EuroCap › Elite Ice Hockey League › Dundee Stars
Dundee Stars salaries 2026-27
Elite Ice Hockey League · Dundee · 23 players · 17 imports
Estimate data. No one publishes what this club spends. Every figure below is model output. The players are real; the salaries are estimates.
Payroll (as negotiated)
€544k
€544,000
Gross cost to club
€751k
€751,000
Average
€24k
Median
€25k
Highest paid
€38k
Imports
17
of 23 players
Roster and salaries
Imports agree a net wage and the club pays the tax on top — shown here with the gross cost in brackets. Domestic players agree a gross wage and pay their own tax, so that is the figure shown.
Forwards (13)
| Player | Pos | Age | Nat | Salary | Basis | |
|---|---|---|---|---|---|---|
| 1 | Gary Haden | C | 27 | CAN | €38,000 (€53,000) | High |
| 2 | Sebastian Bengtsson | LW | 31 | SWE | €35,500 (€48,500) | Medium |
| 3 | Keaton Jameson | LW | 28 | CAN | €32,500 (€46,000) | Low |
| 4 | Travis Ewanyk | C | 33 | CAN | €26,000 (€36,000) | Medium |
| 5 | Matt DeBoer | RW | 24 | USA | €25,500 (€35,000) | Medium |
| 6 | Tyson Laventure | RW | 23 | CAN | €25,000 (€35,000) | High |
| 7 | Jaydn Baxter | C | 18 | GBR | €30,500 | Medium |
| 8 | Rasmus Nousiainen | LW | 21 | FIN | €21,500 (€30,000) | Low |
| 9 | Brodi Stuart | C | 26 | CAN | €21,000 (€28,000) | Low |
| 10 | Josh Nelson | C | 27 | USA | €20,000 (€27,000) | Medium |
| 11 | Maxim Eliseev | RW | 20 | FIN | €17,000 (€24,000) | Low |
| 12 | Jonathan McBean | C | 22 | GBR | €19,500 | Medium |
| 13 | Ben Brown | RW | 22 | GBR | €8,500 | Medium |
Defence (7)
| Player | Pos | Age | Nat | Salary | Basis | |
|---|---|---|---|---|---|---|
| 1 | Kris Inglis | D | 28 | GBR | €36,000 | Medium |
| 2 | Zack Hoffman | D | 28 | CAN | €25,500 (€35,500) | Medium |
| 3 | Evan Brand | D | 25 | CAN | €26,000 (€35,500) | Low |
| 4 | Duggie Lagrone | D | 32 | USA | €25,500 (€35,000) | Medium |
| 5 | Craig Moore | D | 31 | GBR | €35,000 | Low |
| 6 | Sean Strange | D | 26 | CAN | €23,000 (€31,500) | Low |
| 7 | Powell Connor | D | 26 | CAN | €18,000 (€24,500) | Low |
Goaltending (3)
| Player | Pos | Age | Nat | Salary | Basis | |
|---|---|---|---|---|---|---|
| 1 | Carl Stankowski | G | 26 | CAN | €26,000 (€35,500) | High |
| 2 | Vladislav Pestov | G | 24 | KAZ | €23,000 (€31,500) | Medium |
| 3 | Dominick Jaglar | G | 19 | GBR | €30,000 | Low |
Other Elite Ice Hockey League clubs
Belfast Giants €1.28M
Sheffield Steelers €1.25M
Cardiff Devils €1.21M
Nottingham Panthers €1.18M
Guildford Flames €1.15M
Glasgow Clan €966k
Manchester Storm €944k
Coventry Blaze €922k
Fife Flyers €846k