EuroCap › National League › Genève-Servette
Genève-Servette salaries 2026-27
National League · Geneva · 27 players · 12 imports
Estimate data. No one publishes what this club spends. Every figure below is model output. The players are real; the salaries are estimates.
Payroll (as negotiated)
€6.63M
€6,630,500
Gross cost to club
€8.80M
€8,797,500
Average
€246k
Median
€219k
Highest paid
€562k
Imports
12
of 27 players
Roster and salaries
Imports agree a net wage and the club pays the tax on top — shown here with the gross cost in brackets. Domestic players agree a gross wage and pay their own tax, so that is the figure shown.
Forwards (16)
| Player | Pos | Age | Nat | Salary | Basis | |
|---|---|---|---|---|---|---|
| 1 | Markus Granlund | C | 33 | FIN | €562,000 (€720,500) | High |
| 2 | Jesse Puljujärvi | RW | 28 | FIN | €524,500 (€674,500) | Medium |
| 3 | Sakari Manninen | C | 34 | FIN | €495,000 (€635,000) | Medium |
| 4 | Jimmy Vesey | LW | 33 | USA | €361,000 (€462,000) | High |
| 5 | Tim Bozon | LW | 32 | FRA | €274,500 (€351,500) | Medium |
| 6 | Tanner Richard | C | 33 | SUI | €324,500 | Medium |
| 7 | Josh Jooris | C | 36 | CAN | €244,500 (€313,500) | High |
| 8 | Tristan Lemyre | C | 25 | CAN | €237,500 (€305,000) | Medium |
| 9 | Vincent Praplan | C | 32 | SUI | €252,000 | Medium |
| 10 | Jason Akeson | RW | 36 | CAN | €183,500 (€234,500) | High |
| 11 | Marco Miranda | LW | 28 | SUI | €219,500 | Medium |
| 12 | Nicolas Müller | C | 27 | SUI | €189,500 | Medium |
| 13 | Luca Hischier | C | 31 | SUI | €167,000 | Medium |
| 14 | Noah Rod | LW | 30 | SUI | €150,500 | Medium |
| 15 | Matthew Verboon | RW | 26 | SUI | €130,500 | Medium |
| 16 | Simas Ignatavicius | C | 18 | LTU | €86,000 (€111,500) | Low |
Defence (9)
| Player | Pos | Age | Nat | Salary | Basis | |
|---|---|---|---|---|---|---|
| 1 | Vili Saarijärvi | D | 29 | FIN | €411,000 (€528,500) | High |
| 2 | Jan Rutta | D | 36 | CZE | €341,000 (€437,000) | High |
| 3 | Mika Henauer | D | 26 | SUI | €366,000 | Medium |
| 4 | Simon Le Coultre | D | 26 | SUI | €364,000 | Medium |
| 5 | Ramon Untersander | D | 35 | SUI | €305,500 | Medium |
| 6 | Dave Sutter | D | 34 | SUI | €305,500 | Medium |
| 7 | Roger Karrer | D | 29 | SUI | €260,500 | Medium |
| 8 | Jérémie Bucheler | D | 26 | CAN | €171,500 (€219,500) | Low |
| 9 | Giancarlo Chanton | D | 23 | SUI | €194,500 | Medium |
Goaltending (2)
| Player | Pos | Age | Nat | Salary | Basis | |
|---|---|---|---|---|---|---|
| 1 | Robert Mayer | G | 36 | SUI | €287,500 | High |
| 2 | Stéphane Charlin | G | 25 | SUI | €287,500 | Medium |
Other National League clubs
SC Bern €10.46M
EV Zug €9.48M
ZSC Lions €9.30M
Lausanne HC €8.97M
HC Davos €8.55M
HC Lugano €8.10M
Fribourg-Gottéron €7.75M
EHC Biel €6.51M
Rapperswil-Jona Lakers €6.27M
HC Ambrì-Piotta €6.09M
HC Kloten €5.76M
HC Ajoie €5.28M
SCL Tigers €5.10M