EuroCap › National League › ZSC Lions
ZSC Lions salaries 2026-27
National League · Zurich · 26 players · 7 imports
Estimate data. No one publishes what this club spends. Every figure below is model output. The players are real; the salaries are estimates.
Payroll (as negotiated)
€6.90M
€6,899,000
Gross cost to club
€9.30M
€9,298,000
Average
€265k
Median
€228k
Highest paid
€584k
Imports
7
of 26 players
Roster and salaries
Imports agree a net wage and the club pays the tax on top — shown here with the gross cost in brackets. Domestic players agree a gross wage and pay their own tax, so that is the figure shown.
Forwards (16)
| Player | Pos | Age | Nat | Salary | Basis | |
|---|---|---|---|---|---|---|
| 1 | Sven Andrighetto | RW | 33 | SUI | €810,500 | High |
| 2 | Denis Malgin | C | 29 | SUI | €795,500 | Medium |
| 3 | Derek Grant | C | 36 | CAN | €509,000 (€653,000) | High |
| 4 | Rudolfs Balcers | LW | 29 | LAT | €443,500 (€568,500) | High |
| 5 | Malte Strömwall | RW | 31 | SWE | €424,000 (€544,000) | High |
| 6 | Jesper Frödén | RW | 31 | SWE | €404,500 (€519,000) | Medium |
| 7 | Juho Lammikko | C | 30 | FIN | €275,500 (€353,500) | Medium |
| 8 | Willy Riedi | C | 28 | SUI | €329,500 | Medium |
| 9 | Thierry Bader | C | 28 | SUI | €308,500 | Medium |
| 10 | Simon Knak | RW | 24 | SUI | €260,500 | Medium |
| 11 | Chris Baltisberger | RW | 34 | SUI | €214,000 | Medium |
| 12 | Kimo Gruber | C | 21 | SUI | €171,000 | Low |
| 13 | Nicolas Baechler | LW | 22 | SUI | €166,500 | Medium |
| 14 | Endo Meier | C | 21 | SUI | €161,500 | Medium |
| 15 | Justin Sigrist | C | 27 | SUI | €135,500 | Medium |
| 16 | Joshua Fahrni | C | 23 | SUI | €116,000 | Medium |
Defence (8)
| Player | Pos | Age | Nat | Salary | Basis | |
|---|---|---|---|---|---|---|
| 1 | Mikko Lehtonen | D | 32 | FIN | €383,500 (€491,500) | Medium |
| 2 | Dean Kukan | D | 33 | SUI | €434,500 | Medium |
| 3 | Tim Berni | D | 26 | SUI | €377,500 | Medium |
| 4 | Yannick Weber | D | 37 | SUI | €354,000 | High |
| 5 | Christian Marti | D | 33 | SUI | €304,000 | Medium |
| 6 | Timo Bünzli | D | 21 | SUI | €223,000 | Medium |
| 7 | Patrick Geering | D | 36 | SUI | €212,500 | Medium |
| 8 | Jan Schwendeler | D | 22 | SUI | €193,000 | Low |
Goaltending (2)
| Player | Pos | Age | Nat | Salary | Basis | |
|---|---|---|---|---|---|---|
| 1 | Simon Hrubec | G | 35 | CZE | €234,500 (€300,500) | Medium |
| 2 | Robin Zumbühl | G | 27 | SUI | €300,500 | High |
Other National League clubs
SC Bern €10.46M
EV Zug €9.48M
Lausanne HC €8.97M
Genève-Servette €8.80M
HC Davos €8.55M
HC Lugano €8.10M
Fribourg-Gottéron €7.75M
EHC Biel €6.51M
Rapperswil-Jona Lakers €6.27M
HC Ambrì-Piotta €6.09M
HC Kloten €5.76M
HC Ajoie €5.28M
SCL Tigers €5.10M