EuroCap › ICE Hockey League › EC-KAC
EC-KAC salaries 2026-27
ICE Hockey League · Klagenfurt · 31 players · 12 imports
Estimate data. No one publishes what this club spends. Every figure below is model output. The players are real; the salaries are estimates.
Payroll (as negotiated)
€2.08M
€2,079,000
Gross cost to club
€3.47M
€3,467,500
Average
€67k
Median
€48k
Highest paid
€168k
Imports
12
of 31 players
Roster and salaries
Imports agree a net wage and the club pays the tax on top — shown here with the gross cost in brackets. Domestic players agree a gross wage and pay their own tax, so that is the figure shown.
Forwards (15)
| Player | Pos | Age | Nat | Salary | Basis | |
|---|---|---|---|---|---|---|
| 1 | Jan Mursak | C | 38 | SLO | €168,500 (€280,500) | Medium |
| 2 | Travis St. Denis | C | 34 | CAN | €157,000 (€261,500) | Medium |
| 3 | Nick Petersen | RW | 37 | CAN | €156,500 (€261,000) | Low |
| 4 | Jan Drozg | LW | 27 | SLO | €136,500 (€228,500) | Medium |
| 5 | Simeon Schwinger | LW | 28 | AUT | €214,000 | Medium |
| 6 | Thomas Hundertpfund | C | 36 | AUT | €174,000 | Medium |
| 7 | Raphael Herburger | C | 37 | AUT | €166,500 | High |
| 8 | Matt Fraser | RW | 36 | CAN | €82,000 (€136,500) | Medium |
| 9 | Finn van Ee | C | 23 | AUT | €118,500 | Low |
| 10 | Fabian Hochegger | LW | 25 | AUT | €87,500 | Medium |
| 11 | Jacob Hudson | C | 25 | CAN | €46,000 (€77,000) | Low |
| 12 | Daniel Obersteiner | C | 28 | AUT | €58,000 | Medium |
| 13 | Linus Schrott | C | 19 | SWE | €29,000 (€48,500) | Medium |
| 14 | Manuel Wadel | C | 19 | AUT | €48,500 | Medium |
| 15 | David Waschnig | LW | 19 | AUT | €35,500 | Low |
Defence (13)
| Player | Pos | Age | Nat | Salary | Basis | |
|---|---|---|---|---|---|---|
| 1 | Clemens Unterweger | D | 34 | AUT | €170,500 | High |
| 2 | Jesper Jensen Aabo | D | 35 | DEN | €99,500 (€166,000) | Medium |
| 3 | Thimo Nickl | D | 24 | AUT | €129,500 | Low |
| 4 | Mattias Göransson | D | 31 | SWE | €68,000 (€114,000) | Low |
| 5 | Tobias Sablattnig | D | 23 | AUT | €80,500 | Low |
| 6 | Maximilian Preiml | D | 23 | AUT | €80,000 | Low |
| 7 | Lennart Leitner | D | 18 | AUT | €51,000 | Low |
| 8 | Gerrit Böhs | D | 18 | AUT | €49,500 | Low |
| 9 | Will MacKinnon | D | 26 | USA | €29,500 (€49,000) | Medium |
| 10 | Maximilian Petritsch | D | 18 | AUT | €43,500 | Low |
| 11 | Ben Öfner | D | 18 | AUT | €43,500 | Low |
| 12 | Niclas Micelli | D | 16 | AUT | €43,500 | Low |
| 13 | Filip Simovic | D | 19 | CAN | €22,000 (€37,000) | Low |
Goaltending (3)
| Player | Pos | Age | Nat | Salary | Basis | |
|---|---|---|---|---|---|---|
| 1 | Sebastian Dahm | G | 39 | DEN | €71,500 (€119,500) | Medium |
| 2 | Michael Sicher | G | 23 | AUT | €52,000 | Low |
| 3 | Florian Vorauer | G | 26 | AUT | €42,500 | Low |
Other ICE Hockey League clubs
EC Red Bull Salzburg €3.60M
Hydro Fehérvár AV19 €2.86M
HCB Südtirol Alto Adige €2.84M
Vienna Capitals €2.75M
Ferencvárosi TC €2.66M
HK SŽ Olimpija €2.61M
HC Pustertal Wölfe €2.59M
Steinbach Black Wings Linz €2.53M
EC iDM Wärmepumpen VSV €2.12M
Milano HC €2.10M
HC TIWAG Innsbruck €2.06M
Pioneers Vorarlberg €1.88M
Graz99ers €1.86M