EuroCap › ICE Hockey League › Hydro Fehérvár AV19
Hydro Fehérvár AV19 salaries 2026-27
ICE Hockey League · Székesfehérvár · 31 players · 31 imports
Estimate data. No one publishes what this club spends. Every figure below is model output. The players are real; the salaries are estimates.
Payroll (as negotiated)
€1.72M
€1,715,000
Gross cost to club
€2.86M
€2,856,000
Average
€55k
Median
€48k
Highest paid
€126k
Imports
31
of 31 players
Roster and salaries
Imports agree a net wage and the club pays the tax on top — shown here with the gross cost in brackets. Domestic players agree a gross wage and pay their own tax, so that is the figure shown.
Forwards (18)
| Player | Pos | Age | Nat | Salary | Basis | |
|---|---|---|---|---|---|---|
| 1 | Anze Kuralt | RW | 34 | SLO | €125,000 (€208,500) | High |
| 2 | Max Gerlach | C | 28 | USA | €125,500 (€208,000) | Medium |
| 3 | János Hári | LW | 34 | HUN | €103,500 (€173,000) | Medium |
| 4 | Csanád Erdély | C | 30 | HUN | €76,000 (€126,500) | Medium |
| 5 | István Bartalis | C | 36 | HUN | €72,500 (€121,000) | Medium |
| 6 | Trevor Cheek | C | 33 | USA | €66,000 (€109,500) | Medium |
| 7 | Csongor Ambrus | C | 23 | HUN | €57,500 (€94,000) | Low |
| 8 | Péter Vincze | C | 31 | HUN | €51,000 (€85,500) | Low |
| 9 | Mika Cyr | C | 27 | CAN | €51,500 (€85,500) | Low |
| 10 | Bence Paterka | LW | 25 | HUN | €48,000 (€80,500) | Low |
| 11 | Rasmus Kulmala | C | 32 | HUN | €45,500 (€76,000) | Low |
| 12 | László Farkas | C | 22 | HUN | €40,000 (€67,000) | Low |
| 13 | Mátyás Keceli-Mészáros | C | 22 | HUN | €40,000 (€67,000) | Low |
| 14 | Gergö Mihalik | C | 21 | HUN | €40,000 (€67,000) | Low |
| 15 | Márton Alapi | LW | 22 | HUN | €37,500 (€63,000) | Low |
| 16 | Kolos Feher | C | 20 | HUN | €32,000 (€53,000) | Low |
| 17 | István Terbócs | RW | 30 | HUN | €28,000 (€46,000) | Medium |
| 18 | Kristof Németh | C | 24 | HUN | €25,000 (€42,000) | Low |
Defence (10)
| Player | Pos | Age | Nat | Salary | Basis | |
|---|---|---|---|---|---|---|
| 1 | Justin MacPherson | D | 26 | CAN | €98,500 (€164,500) | Low |
| 2 | Ben Zloty | D | 24 | CAN | €62,000 (€103,500) | Low |
| 3 | Tim Campbell | D | 35 | CAN | €55,500 (€92,000) | Medium |
| 4 | Viktor Persson | D | 24 | SWE | €49,500 (€83,000) | Low |
| 5 | Bence Stipsicz | D | 29 | HUN | €49,500 (€82,500) | Low |
| 6 | Donát Horváth | D | 22 | HUN | €46,500 (€78,500) | Low |
| 7 | Zsombor Dóczi | D | 25 | HUN | €46,000 (€76,500) | Medium |
| 8 | Adam Falus | D | 25 | HUN | €43,500 (€72,500) | Low |
| 9 | Dominik Nagy | D | 19 | HUN | €33,500 (€55,500) | Low |
| 10 | Roland Kiss | D | 27 | HUN | €31,500 (€51,500) | Medium |
Goaltending (3)
| Player | Pos | Age | Nat | Salary | Basis | |
|---|---|---|---|---|---|---|
| 1 | Rasmus Reijola | G | 33 | FIN | €62,000 (€102,000) | Medium |
| 2 | Beni Halasz | G | 25 | HUN | €38,000 (€63,500) | Low |
| 3 | Levente Hegedüs | G | 22 | HUN | €34,500 (€57,500) | Low |
Other ICE Hockey League clubs
EC Red Bull Salzburg €3.60M
EC-KAC €3.47M
HCB Südtirol Alto Adige €2.84M
Vienna Capitals €2.75M
Ferencvárosi TC €2.66M
HK SŽ Olimpija €2.61M
HC Pustertal Wölfe €2.59M
Steinbach Black Wings Linz €2.53M
EC iDM Wärmepumpen VSV €2.12M
Milano HC €2.10M
HC TIWAG Innsbruck €2.06M
Pioneers Vorarlberg €1.88M
Graz99ers €1.86M