EuroCap › ICE Hockey League › Ferencvárosi TC
Ferencvárosi TC salaries 2026-27
ICE Hockey League · Budapest · 25 players · 25 imports
Estimate data. No one publishes what this club spends. Every figure below is model output. The players are real; the salaries are estimates.
Payroll (as negotiated)
€1.66M
€1,664,000
Gross cost to club
€2.78M
€2,779,000
Average
€67k
Median
€54k
Highest paid
€152k
Imports
25
of 25 players
Roster and salaries
Imports agree a net wage and the club pays the tax on top — shown here with the gross cost in brackets. Domestic players agree a gross wage and pay their own tax, so that is the figure shown.
Forwards (15)
| Player | Pos | Age | Nat | Salary | Basis | |
|---|---|---|---|---|---|---|
| 1 | Aku Kestilä | C | 32 | FIN | €151,500 (€252,000) | High |
| 2 | Jussi Tammela | C | 27 | FIN | €139,500 (€233,000) | Low |
| 3 | Márk Schlekmann | LW | 24 | HUN | €110,000 (€184,000) | Medium |
| 4 | Topi Rönni | C | 22 | FIN | €91,500 (€153,500) | Low |
| 5 | Rasmus Heljanko | C | 26 | FIN | €62,500 (€103,500) | Low |
| 6 | András Mihalik | LW | 23 | HUN | €57,000 (€95,000) | Medium |
| 7 | Balint Molnar | RW | 24 | HUN | €54,000 (€90,000) | Medium |
| 8 | Carter Savoie | LW | 24 | CAN | €50,500 (€85,000) | High |
| 9 | Sebestyén Bencze | RW | 18 | HUN | €48,500 (€81,500) | Low |
| 10 | Mihály Bendegúz Dobos | LW | 22 | HUN | €45,500 (€76,000) | Low |
| 11 | David Silye | C | 27 | CAN | €32,500 (€54,000) | Medium |
| 12 | Ferenc Laskawy | C | 20 | HUN | €29,000 (€48,000) | Medium |
| 13 | Gergely Mattyasovszky | C | 24 | HUN | €26,000 (€43,500) | Low |
| 14 | Zsombor Galajda | C | 24 | HUN | €22,500 (€38,000) | Medium |
| 15 | Dávid Molnár | RW | 28 | HUN | €21,000 (€34,500) | High |
Defence (8)
| Player | Pos | Age | Nat | Salary | Basis | |
|---|---|---|---|---|---|---|
| 1 | Rasmus Bengtsson | D | 33 | SWE | €141,500 (€236,000) | High |
| 2 | Jesper Lindgren | D | 29 | SWE | €132,000 (€220,500) | Medium |
| 3 | Paavo Tyni | D | 29 | FIN | €79,500 (€132,500) | High |
| 4 | Gergely Tóth | D | 28 | HUN | €63,000 (€104,500) | Low |
| 5 | Zétény Hadobás | D | 23 | HUN | €55,500 (€94,000) | Low |
| 6 | Tamás Ortenszky | D | 24 | HUN | €51,500 (€85,500) | Medium |
| 7 | Olivér Farkas | D | 21 | HUN | €43,000 (€72,500) | Low |
| 8 | Milán Horváth | D | 25 | HUN | €39,500 (€66,000) | Low |
Goaltending (2)
| Player | Pos | Age | Nat | Salary | Basis | |
|---|---|---|---|---|---|---|
| 1 | Bence Bálizs | G | 36 | HUN | €79,500 (€133,500) | Medium |
| 2 | Kristóf Nagy | G | 26 | HUN | €37,500 (€62,500) | Medium |
Other ICE Hockey League clubs
EC Red Bull Salzburg €3.89M
EC-KAC €3.67M
Hydro Fehérvár AV19 €3.05M
HCB Südtirol Alto Adige €2.96M
HC Pustertal Wölfe €2.90M
Vienna Capitals €2.84M
HK SŽ Olimpija €2.75M
Steinbach Black Wings Linz €2.54M
Milano HC €2.31M
EC iDM Wärmepumpen VSV €2.20M
HC TIWAG Innsbruck €2.11M
Pioneers Vorarlberg €2.07M
Graz99ers €2.02M