EuroCap › Deutsche Eishockey Liga › Eisbären Berlin
Eisbären Berlin salaries 2026-27
Deutsche Eishockey Liga · Berlin · 24 players · 10 imports
Estimate data. No one publishes what this club spends. Every figure below is model output. The players are real; the salaries are estimates.
Payroll (as negotiated)
€1.76M
€1,760,000
Gross cost to club
€3.03M
€3,029,000
Average
€73k
Median
€77k
Highest paid
€160k
Imports
10
of 24 players
Roster and salaries
Imports agree a net wage and the club pays the tax on top — shown here with the gross cost in brackets. Domestic players agree a gross wage and pay their own tax, so that is the figure shown.
Forwards (14)
| Player | Pos | Age | Nat | Salary | Basis | |
|---|---|---|---|---|---|---|
| 1 | Liam Kirk | LW | 26 | GBR | €159,500 (€274,000) | Medium |
| 2 | Ty Ronning | RW | 28 | CAN | €151,500 (€260,500) | Medium |
| 3 | Frederik Tiffels | LW | 31 | GER | €233,500 | High |
| 4 | Leo Pföderl | RW | 32 | GER | €203,000 | Medium |
| 5 | Yannick Veilleux | LW | 33 | CAN | €100,500 (€173,500) | High |
| 6 | Andreas Eder | RW | 30 | GER | €170,500 | Medium |
| 7 | Markus Vikingstad | C | 26 | NOR | €83,000 (€141,500) | Medium |
| 8 | Gabriel Fontaine | C | 29 | CAN | €78,500 (€135,000) | Medium |
| 9 | Patrick Khodorenko | C | 27 | USA | €77,000 (€132,000) | Medium |
| 10 | Lean Bergmann | C | 27 | GER | €87,500 | Medium |
| 11 | Manuel Wiederer | C | 29 | GER | €68,000 | High |
| 12 | Rihards Griva | C | 19 | GER | €51,500 | Medium |
| 13 | Eric Hördler | RW | 21 | GER | €43,500 | Medium |
| 14 | Noel Saffran | C | 22 | GER | €35,500 | Medium |
Defence (8)
| Player | Pos | Age | Nat | Salary | Basis | |
|---|---|---|---|---|---|---|
| 1 | Kai Wissmann | D | 29 | GER | €146,000 | Medium |
| 2 | Eric Mik | D | 26 | GER | €143,000 | Medium |
| 3 | Mitch Reinke | D | 30 | USA | €81,000 (€139,000) | High |
| 4 | Jonas Müller | D | 30 | GER | €133,500 | High |
| 5 | Korbinian Geibel | D | 24 | GER | €90,500 | Low |
| 6 | Markus Niemeläinen | D | 28 | FIN | €48,500 (€84,500) | Medium |
| 7 | Adam Smith | D | 29 | CAN | €41,000 (€70,500) | Medium |
| 8 | Moritz Kretzschmar | D | 20 | GER | €56,500 | Medium |
Goaltending (2)
| Player | Pos | Age | Nat | Salary | Basis | |
|---|---|---|---|---|---|---|
| 1 | Jack LaFontaine | G | 28 | CAN | €45,500 (€78,000) | High |
| 2 | Jonas Neffin | G | 26 | GER | €78,000 | Medium |
Other Deutsche Eishockey Liga clubs
Red Bull München €3.26M
Adler Mannheim €3.07M
ERC Ingolstadt €2.71M
Kölner Haie €2.64M
Fischtown Pinguins €2.49M
Straubing Tigers €2.22M
Grizzlys Wolfsburg €1.93M
Krefeld Pinguine €1.79M
Löwen Frankfurt €1.79M
Schwenninger Wild Wings €1.63M
Nürnberg Ice Tigers €1.63M
Augsburger Panther €1.53M
Iserlohn Roosters €1.40M