EuroCap › Deutsche Eishockey Liga › Red Bull München
Red Bull München salaries 2026-27
Deutsche Eishockey Liga · Munich · 27 players · 10 imports
Estimate data. No one publishes what this club spends. Every figure below is model output. The players are real; the salaries are estimates.
Payroll (as negotiated)
€1.89M
€1,891,500
Gross cost to club
€3.26M
€3,258,000
Average
€70k
Median
€72k
Highest paid
€138k
Imports
10
of 27 players
Roster and salaries
Imports agree a net wage and the club pays the tax on top — shown here with the gross cost in brackets. Domestic players agree a gross wage and pay their own tax, so that is the figure shown.
Forwards (15)
| Player | Pos | Age | Nat | Salary | Basis | |
|---|---|---|---|---|---|---|
| 1 | Taro Hirose | LW | 30 | CAN | €138,000 (€236,500) | Medium |
| 2 | Chris DeSousa | C | 35 | CAN | €114,000 (€195,000) | Medium |
| 3 | Yasin Ehliz | LW | 33 | GER | €177,500 | High |
| 4 | Tobias Rieder | RW | 33 | GER | €177,000 | Medium |
| 5 | Elis Hede | C | 25 | GER | €170,000 | Medium |
| 6 | Jeremy McKenna | RW | 27 | CAN | €93,000 (€161,000) | Medium |
| 7 | Markus Eisenschmid | C | 31 | GER | €149,000 | Medium |
| 8 | Patrick Hager | C | 37 | GER | €148,000 | High |
| 9 | Veit Oswald | RW | 21 | GER | €146,000 | Medium |
| 10 | Brady Ferguson | C | 31 | USA | €76,000 (€131,000) | Medium |
| 11 | Dominik Kahun | C | 31 | GER | €124,000 | Medium |
| 12 | Lucas Thaler | C | 24 | AUT | €63,000 (€108,000) | Medium |
| 13 | Maximilian Kastner | LW | 33 | GER | €75,500 | Medium |
| 14 | Luis Becker | C | 18 | GER | €56,500 | Medium |
| 15 | Philipp Krening | RW | 22 | GER | €44,500 | High |
Defence (8)
| Player | Pos | Age | Nat | Salary | Basis | |
|---|---|---|---|---|---|---|
| 1 | Ryan Murphy | D | 33 | CAN | €104,000 (€179,500) | High |
| 2 | Ville Pokka | D | 32 | FIN | €84,000 (€144,500) | Medium |
| 3 | Trevor Carrick | D | 32 | CAN | €76,000 (€132,500) | Medium |
| 4 | Fabio Wagner | D | 30 | GER | €105,000 | Medium |
| 5 | Lukas Klok | D | 31 | CZE | €55,500 (€95,500) | Medium |
| 6 | Maximilian Daubner | D | 28 | GER | €95,000 | Medium |
| 7 | Rio Kaiser | D | 19 | GER | €57,500 | Medium |
| 8 | Moritz Warnecke | D | 18 | GER | €56,000 | Medium |
Goaltending (4)
| Player | Pos | Age | Nat | Salary | Basis | |
|---|---|---|---|---|---|---|
| 1 | Mathias Niederberger | G | 33 | GER | €86,000 | Medium |
| 2 | Antoine Bibeau | G | 32 | CAN | €50,000 (€86,000) | Medium |
| 3 | Matthias Bittner | G | 22 | GER | €67,500 | Medium |
| 4 | Max Bolle | G | 18 | GER | €53,500 | Medium |
Other Deutsche Eishockey Liga clubs
Adler Mannheim €3.07M
Eisbären Berlin €3.03M
ERC Ingolstadt €2.71M
Kölner Haie €2.64M
Fischtown Pinguins €2.49M
Straubing Tigers €2.22M
Grizzlys Wolfsburg €1.93M
Krefeld Pinguine €1.79M
Löwen Frankfurt €1.79M
Schwenninger Wild Wings €1.63M
Nürnberg Ice Tigers €1.63M
Augsburger Panther €1.53M
Iserlohn Roosters €1.40M