EuroCap › Deutsche Eishockey Liga › Löwen Frankfurt
Löwen Frankfurt salaries 2026-27
Deutsche Eishockey Liga · Frankfurt · 25 players · 13 imports
Estimate data. No one publishes what this club spends. Every figure below is model output. The players are real; the salaries are estimates.
Payroll (as negotiated)
€1.04M
€1,036,500
Gross cost to club
€1.79M
€1,786,500
Average
€41k
Median
€34k
Highest paid
€88k
Imports
13
of 25 players
Roster and salaries
Imports agree a net wage and the club pays the tax on top — shown here with the gross cost in brackets. Domestic players agree a gross wage and pay their own tax, so that is the figure shown.
Forwards (14)
| Player | Pos | Age | Nat | Salary | Basis | |
|---|---|---|---|---|---|---|
| 1 | Cameron Brace | RW | 33 | CAN | €83,500 (€144,000) | High |
| 2 | Brandon Biro | C | 28 | CAN | €76,500 (€131,500) | High |
| 3 | Austin Wagner | LW | 29 | CAN | €65,000 (€113,000) | High |
| 4 | Ty Glover | LW | 25 | CAN | €58,000 (€99,500) | Medium |
| 5 | Matthew Wedman | C | 27 | CAN | €51,500 (€89,500) | High |
| 6 | Daniel Pfaffengut | C | 30 | GER | €89,000 | High |
| 7 | Eric Uba | RW | 25 | CAN | €41,500 (€71,000) | Low |
| 8 | Anthony Romano | C | 25 | CAN | €32,500 (€56,500) | High |
| 9 | Timo Kose | LW | 19 | GER | €37,000 | Medium |
| 10 | Dominik Uher | C | 33 | CZE | €20,000 (€35,000) | Medium |
| 11 | Markus Schweiger | C | 23 | GER | €32,000 | Medium |
| 12 | Noah Dunham | LW | 24 | GER | €30,500 | Medium |
| 13 | Robin van Calster | C | 23 | GER | €27,000 | Medium |
| 14 | Matěj Leden | C | 22 | CZE | €11,500 (€20,500) | Medium |
Defence (8)
| Player | Pos | Age | Nat | Salary | Basis | |
|---|---|---|---|---|---|---|
| 1 | Maksim Matushkin | D | 36 | SWE | €88,500 (€153,000) | High |
| 2 | Linus Fröberg | D | 33 | SWE | €85,000 (€147,000) | Medium |
| 3 | Michael Joyaux | D | 29 | USA | €58,500 (€100,000) | Medium |
| 4 | Konrad Abeltshauser | D | 33 | GER | €61,500 | Medium |
| 5 | Daniel Wirt | D | 26 | GER | €61,500 | Medium |
| 6 | Björn Krupp | D | 35 | GER | €47,500 | Medium |
| 7 | Philipp Bidoul | D | 23 | GER | €47,500 | Medium |
| 8 | Fabio Kose | D | 19 | GER | €32,500 | Medium |
Goaltending (3)
| Player | Pos | Age | Nat | Salary | Basis | |
|---|---|---|---|---|---|---|
| 1 | Cody Brenner | G | 29 | GER | €57,500 | Medium |
| 2 | Adam Scheel | G | 27 | USA | €33,500 (€57,500) | Medium |
| 3 | Nico Pertuch | G | 21 | GER | €45,000 | Medium |
Other Deutsche Eishockey Liga clubs
Red Bull München €3.26M
Adler Mannheim €3.07M
Eisbären Berlin €3.03M
ERC Ingolstadt €2.71M
Kölner Haie €2.64M
Fischtown Pinguins €2.49M
Straubing Tigers €2.22M
Grizzlys Wolfsburg €1.93M
Krefeld Pinguine €1.79M
Schwenninger Wild Wings €1.63M
Nürnberg Ice Tigers €1.63M
Augsburger Panther €1.53M
Iserlohn Roosters €1.40M