EuroCap › Deutsche Eishockey Liga › Adler Mannheim
Adler Mannheim salaries 2026-27
Deutsche Eishockey Liga · Mannheim · 28 players · 13 imports
Estimate data. No one publishes what this club spends. Every figure below is model output. The players are real; the salaries are estimates.
Payroll (as negotiated)
€1.78M
€1,784,500
Gross cost to club
€3.07M
€3,071,500
Average
€64k
Median
€63k
Highest paid
€116k
Imports
13
of 28 players
Roster and salaries
Imports agree a net wage and the club pays the tax on top — shown here with the gross cost in brackets. Domestic players agree a gross wage and pay their own tax, so that is the figure shown.
Forwards (15)
| Player | Pos | Age | Nat | Salary | Basis | |
|---|---|---|---|---|---|---|
| 1 | Brooks Macek | RW | 34 | CAN | €116,000 (€199,000) | Medium |
| 2 | Anthony Greco | RW | 32 | USA | €92,500 (€160,000) | Medium |
| 3 | Marc Michaelis | LW | 31 | GER | €151,000 | Medium |
| 4 | Justin Schütz | LW | 26 | GER | €146,500 | High |
| 5 | Patrick Brown | C | 34 | USA | €84,500 (€145,500) | High |
| 6 | Matthias Plachta | LW | 35 | GER | €145,000 | High |
| 7 | Zach Solow | C | 27 | USA | €80,500 (€139,000) | Medium |
| 8 | Tom Kühnhackl | RW | 34 | GER | €131,500 | Medium |
| 9 | Kristian Reichel | C | 28 | CZE | €76,000 (€130,500) | Medium |
| 10 | Kris Bennett | C | 30 | CAN | €64,000 (€110,500) | Medium |
| 11 | Alexander Ehl | RW | 26 | GER | €106,000 | Medium |
| 12 | Lennard Nieleck | C | 22 | GER | €102,500 | Medium |
| 13 | Luke Esposito | C | 32 | USA | €58,000 (€100,500) | High |
| 14 | Maximilian Heim | C | 22 | GER | €52,000 | Medium |
| 15 | Max Calce | C | 17 | GER | €48,000 | Medium |
Defence (10)
| Player | Pos | Age | Nat | Salary | Basis | |
|---|---|---|---|---|---|---|
| 1 | Nicolas Mattinen | D | 28 | CAN | €90,000 (€154,000) | Medium |
| 2 | Leon Gawanke | D | 27 | GER | €132,500 | Medium |
| 3 | John Gilmour | D | 33 | CAN | €75,500 (€130,500) | High |
| 4 | Lukas Kälble | D | 28 | GER | €116,000 | Medium |
| 5 | Dan Renouf | D | 32 | CAN | €61,000 (€105,500) | High |
| 6 | Jérémie Poirier | D | 24 | CAN | €57,000 (€96,500) | Medium |
| 7 | Nick Mähler | D | 20 | GER | €72,000 | Medium |
| 8 | Hayden Shaw | D | 30 | USA | €40,500 (€69,000) | Medium |
| 9 | Colin Schlenker | D | 20 | GER | €58,000 | Medium |
| 10 | Tobias Fohrler | D | 28 | GER | €55,000 | Medium |
Goaltending (3)
| Player | Pos | Age | Nat | Salary | Basis | |
|---|---|---|---|---|---|---|
| 1 | Jake Hildebrand | G | 33 | USA | €45,500 (€77,500) | Medium |
| 2 | Maximilian Franzreb | G | 29 | GER | €77,500 | Medium |
| 3 | Felix Noack | G | 21 | GER | €60,000 | Medium |
Other Deutsche Eishockey Liga clubs
Red Bull München €3.26M
Eisbären Berlin €3.03M
ERC Ingolstadt €2.71M
Kölner Haie €2.64M
Fischtown Pinguins €2.49M
Straubing Tigers €2.22M
Grizzlys Wolfsburg €1.93M
Krefeld Pinguine €1.79M
Löwen Frankfurt €1.79M
Schwenninger Wild Wings €1.63M
Nürnberg Ice Tigers €1.63M
Augsburger Panther €1.53M
Iserlohn Roosters €1.40M