EuroCap › Deutsche Eishockey Liga › Red Bull München
Red Bull München salaries 2026-27
Deutsche Eishockey Liga · Munich · 27 players · 10 imports
Estimate data. No one publishes what this club spends. Every figure below is model output. The players are real; the salaries are estimates.
Payroll (as negotiated)
€3.20M
€3,203,000
Gross cost to club
€5.53M
€5,529,500
Average
€119k
Median
€122k
Highest paid
€233k
Imports
10
of 27 players
Roster and salaries
Imports agree a net wage and the club pays the tax on top — shown here with the gross cost in brackets. Domestic players agree a gross wage and pay their own tax, so that is the figure shown.
Forwards (15)
| Player | Pos | Age | Nat | Salary | Basis | |
|---|---|---|---|---|---|---|
| 1 | Taro Hirose | LW | 30 | CAN | €233,000 (€401,500) | Medium |
| 2 | Chris DeSousa | C | 35 | CAN | €192,000 (€331,000) | Medium |
| 3 | Yasin Ehliz | LW | 33 | GER | €301,000 | High |
| 4 | Tobias Rieder | RW | 33 | GER | €300,500 | Medium |
| 5 | Elis Hede | C | 25 | GER | €288,500 | Medium |
| 6 | Jeremy McKenna | RW | 27 | CAN | €158,000 (€273,500) | Medium |
| 7 | Markus Eisenschmid | C | 31 | GER | €253,000 | Medium |
| 8 | Patrick Hager | C | 38 | GER | €251,500 | High |
| 9 | Veit Oswald | RW | 22 | GER | €248,500 | Medium |
| 10 | Brady Ferguson | C | 32 | USA | €128,500 (€222,000) | Medium |
| 11 | Dominik Kahun | C | 31 | GER | €210,000 | Medium |
| 12 | Lucas Thaler | C | 24 | AUT | €106,500 (€184,000) | Medium |
| 13 | Maximilian Kastner | LW | 33 | GER | €128,000 | Medium |
| 14 | Luis Becker | C | 18 | GER | €96,000 | Medium |
| 15 | Philipp Krening | RW | 22 | GER | €75,500 | High |
Defence (8)
| Player | Pos | Age | Nat | Salary | Basis | |
|---|---|---|---|---|---|---|
| 1 | Ryan Murphy | D | 33 | CAN | €176,500 (€305,000) | High |
| 2 | Ville Pokka | D | 32 | FIN | €142,500 (€245,000) | Medium |
| 3 | Trevor Carrick | D | 32 | CAN | €130,000 (€225,000) | Medium |
| 4 | Fabio Wagner | D | 31 | GER | €179,000 | Medium |
| 5 | Lukas Klok | D | 31 | CZE | €93,500 (€162,000) | Medium |
| 6 | Maximilian Daubner | D | 28 | GER | €160,500 | Medium |
| 7 | Rio Kaiser | D | 19 | GER | €98,000 | Medium |
| 8 | Moritz Warnecke | D | 18 | GER | €95,000 | Medium |
Goaltending (4)
| Player | Pos | Age | Nat | Salary | Basis | |
|---|---|---|---|---|---|---|
| 1 | Antoine Bibeau | G | 32 | CAN | €105,000 (€182,000) | Medium |
| 2 | Mathias Niederberger | G | 33 | GER | €135,000 | Medium |
| 3 | Matthias Bittner | G | 22 | GER | €90,000 | Medium |
| 4 | Max Bolle | G | 18 | GER | €88,500 | Medium |
Other Deutsche Eishockey Liga clubs
Eisbären Berlin €5.38M
Adler Mannheim €5.20M
ERC Ingolstadt €4.59M
Kölner Haie €4.46M
Fischtown Pinguins €4.26M
Straubing Tigers €3.76M
Grizzlys Wolfsburg €3.31M
Krefeld Pinguine €3.03M
Löwen Frankfurt €3.02M
Nürnberg Ice Tigers €2.90M
Schwenninger Wild Wings €2.77M
Augsburger Panther €2.62M
Iserlohn Roosters €2.52M