EuroCap › Deutsche Eishockey Liga › Red Bull München
Red Bull München salaries 2026-27
Deutsche Eishockey Liga · Munich · 27 players · 10 imports
Estimate data. No one publishes what this club spends. Every figure below is model output. The players are real; the salaries are estimates.
Payroll (as negotiated)
€3.30M
€3,300,500
Gross cost to club
€5.69M
€5,690,500
Average
€122k
Median
€126k
Highest paid
€240k
Imports
10
of 27 players
Roster and salaries
Imports agree a net wage and the club pays the tax on top — shown here with the gross cost in brackets. Domestic players agree a gross wage and pay their own tax, so that is the figure shown.
Forwards (15)
| Player | Pos | Age | Nat | Salary | Basis | |
|---|---|---|---|---|---|---|
| 1 | Taro Hirose | LW | 30 | CAN | €240,000 (€413,000) | Medium |
| 2 | Chris DeSousa | C | 36 | CAN | €197,500 (€340,500) | Medium |
| 3 | Yasin Ehliz | LW | 33 | GER | €309,500 | High |
| 4 | Tobias Rieder | RW | 33 | GER | €309,000 | Medium |
| 5 | Elis Hede | C | 25 | GER | €296,500 | Medium |
| 6 | Jeremy McKenna | RW | 27 | CAN | €163,000 (€281,000) | Medium |
| 7 | Markus Eisenschmid | C | 31 | GER | €260,500 | Medium |
| 8 | Patrick Hager | C | 38 | GER | €259,000 | High |
| 9 | Veit Oswald | RW | 22 | GER | €255,000 | Medium |
| 10 | Brady Ferguson | C | 32 | USA | €132,500 (€228,500) | Medium |
| 11 | Dominik Kahun | C | 31 | GER | €216,500 | Medium |
| 12 | Lucas Thaler | C | 24 | AUT | €109,500 (€189,500) | Medium |
| 13 | Maximilian Kastner | LW | 33 | GER | €131,500 | Medium |
| 14 | Luis Becker | C | 18 | GER | €98,500 | Medium |
| 15 | Philipp Krening | RW | 22 | GER | €78,000 | High |
Defence (8)
| Player | Pos | Age | Nat | Salary | Basis | |
|---|---|---|---|---|---|---|
| 1 | Ryan Murphy | D | 33 | CAN | €181,500 (€313,500) | High |
| 2 | Ville Pokka | D | 32 | FIN | €146,500 (€252,500) | Medium |
| 3 | Trevor Carrick | D | 32 | CAN | €135,000 (€231,500) | Medium |
| 4 | Fabio Wagner | D | 31 | GER | €184,000 | Medium |
| 5 | Lukas Klok | D | 31 | CZE | €97,500 (€167,000) | Medium |
| 6 | Maximilian Daubner | D | 29 | GER | €165,500 | Medium |
| 7 | Rio Kaiser | D | 20 | GER | €101,000 | Medium |
| 8 | Moritz Warnecke | D | 19 | GER | €98,000 | Medium |
Goaltending (4)
| Player | Pos | Age | Nat | Salary | Basis | |
|---|---|---|---|---|---|---|
| 1 | Antoine Bibeau | G | 32 | CAN | €108,000 (€187,500) | Medium |
| 2 | Mathias Niederberger | G | 33 | GER | €139,500 | Medium |
| 3 | Matthias Bittner | G | 22 | GER | €92,500 | Medium |
| 4 | Max Bolle | G | 18 | GER | €91,500 | Medium |
Other Deutsche Eishockey Liga clubs
Eisbären Berlin €5.63M
Adler Mannheim €5.41M
ERC Ingolstadt €4.76M
Kölner Haie €4.69M
Fischtown Pinguins €4.46M
Straubing Tigers €3.87M
Grizzlys Wolfsburg €3.45M
Krefeld Pinguine €3.12M
Nürnberg Ice Tigers €3.12M
Löwen Frankfurt €3.11M
Schwenninger Wild Wings €2.94M
Augsburger Panther €2.70M
Iserlohn Roosters €2.69M