EuroCap › Deutsche Eishockey Liga › Löwen Frankfurt
Löwen Frankfurt salaries 2026-27
Deutsche Eishockey Liga · Frankfurt · 25 players · 13 imports
Estimate data. No one publishes what this club spends. Every figure below is model output. The players are real; the salaries are estimates.
Payroll (as negotiated)
€1.75M
€1,752,000
Gross cost to club
€3.02M
€3,025,000
Average
€70k
Median
€60k
Highest paid
€150k
Imports
13
of 25 players
Roster and salaries
Imports agree a net wage and the club pays the tax on top — shown here with the gross cost in brackets. Domestic players agree a gross wage and pay their own tax, so that is the figure shown.
Forwards (14)
| Player | Pos | Age | Nat | Salary | Basis | |
|---|---|---|---|---|---|---|
| 1 | Cameron Brace | RW | 33 | CAN | €141,000 (€243,500) | High |
| 2 | Brandon Biro | C | 28 | CAN | €129,000 (€223,000) | High |
| 3 | Austin Wagner | LW | 29 | CAN | €110,500 (€191,000) | High |
| 4 | Ty Glover | LW | 25 | CAN | €98,000 (€169,000) | Medium |
| 5 | Matthew Wedman | C | 27 | CAN | €87,500 (€151,500) | High |
| 6 | Daniel Pfaffengut | C | 30 | GER | €151,000 | High |
| 7 | Eric Uba | RW | 25 | CAN | €70,500 (€120,500) | Low |
| 8 | Anthony Romano | C | 25 | CAN | €55,500 (€95,500) | High |
| 9 | Markus Schweiger | RW | 24 | GER | €64,000 | Medium |
| 10 | Timo Kose | LW | 19 | GER | €62,500 | Medium |
| 11 | Dominik Uher | C | 33 | CZE | €34,500 (€59,000) | Medium |
| 12 | Robin van Calster | C | 23 | GER | €46,000 | Medium |
| 13 | Noah Dunham | C | 24 | GER | €42,000 | Medium |
| 14 | Matěj Leden | C | 22 | CZE | €20,000 (€34,500) | Medium |
Defence (8)
| Player | Pos | Age | Nat | Salary | Basis | |
|---|---|---|---|---|---|---|
| 1 | Maksim Matushkin | D | 36 | SWE | €150,000 (€259,000) | High |
| 2 | Linus Fröberg | D | 33 | SWE | €144,500 (€249,000) | Medium |
| 3 | Michael Joyaux | D | 29 | USA | €98,000 (€169,500) | Medium |
| 4 | Konrad Abeltshauser | D | 34 | GER | €104,000 | Medium |
| 5 | Daniel Wirt | D | 26 | GER | €104,000 | Medium |
| 6 | Björn Krupp | D | 35 | GER | €80,000 | Medium |
| 7 | Philipp Bidoul | D | 23 | GER | €80,000 | Medium |
| 8 | Fabio Kose | D | 19 | GER | €55,500 | Medium |
Goaltending (3)
| Player | Pos | Age | Nat | Salary | Basis | |
|---|---|---|---|---|---|---|
| 1 | Adam Scheel | G | 27 | USA | €73,500 (€127,000) | Medium |
| 2 | Cody Brenner | G | 29 | GER | €110,500 | Medium |
| 3 | Nico Pertuch | G | 21 | GER | €33,500 | Medium |
Other Deutsche Eishockey Liga clubs
Red Bull München €5.53M
Eisbären Berlin €5.38M
Adler Mannheim €5.20M
ERC Ingolstadt €4.59M
Kölner Haie €4.46M
Fischtown Pinguins €4.26M
Straubing Tigers €3.76M
Grizzlys Wolfsburg €3.31M
Krefeld Pinguine €3.03M
Nürnberg Ice Tigers €2.90M
Schwenninger Wild Wings €2.77M
Augsburger Panther €2.62M
Iserlohn Roosters €2.52M