EuroCap › Deutsche Eishockey Liga › Löwen Frankfurt
Löwen Frankfurt salaries 2026-27
Deutsche Eishockey Liga · Frankfurt · 25 players · 13 imports
Estimate data. No one publishes what this club spends. Every figure below is model output. The players are real; the salaries are estimates.
Payroll (as negotiated)
€1.80M
€1,804,500
Gross cost to club
€3.11M
€3,112,000
Average
€72k
Median
€62k
Highest paid
€155k
Imports
13
of 25 players
Roster and salaries
Imports agree a net wage and the club pays the tax on top — shown here with the gross cost in brackets. Domestic players agree a gross wage and pay their own tax, so that is the figure shown.
Forwards (14)
| Player | Pos | Age | Nat | Salary | Basis | |
|---|---|---|---|---|---|---|
| 1 | Cameron Brace | RW | 33 | CAN | €145,500 (€250,500) | High |
| 2 | Brandon Biro | C | 28 | CAN | €132,500 (€229,500) | High |
| 3 | Austin Wagner | LW | 29 | CAN | €114,500 (€196,500) | High |
| 4 | Ty Glover | LW | 26 | CAN | €100,500 (€173,500) | Medium |
| 5 | Matthew Wedman | C | 27 | CAN | €90,500 (€156,000) | High |
| 6 | Daniel Pfaffengut | C | 30 | GER | €155,500 | High |
| 7 | Eric Uba | RW | 25 | CAN | €72,500 (€124,000) | Low |
| 8 | Anthony Romano | C | 26 | CAN | €57,000 (€98,000) | High |
| 9 | Markus Schweiger | RW | 24 | GER | €66,000 | Medium |
| 10 | Timo Kose | LW | 19 | GER | €64,500 | Medium |
| 11 | Dominik Uher | C | 33 | CZE | €35,500 (€61,000) | Medium |
| 12 | Robin van Calster | C | 23 | GER | €47,000 | Medium |
| 13 | Noah Dunham | C | 24 | GER | €43,000 | Medium |
| 14 | Matěj Leden | C | 22 | CZE | €20,500 (€35,500) | Medium |
Defence (8)
| Player | Pos | Age | Nat | Salary | Basis | |
|---|---|---|---|---|---|---|
| 1 | Maksim Matushkin | D | 36 | SWE | €155,000 (€266,500) | High |
| 2 | Linus Fröberg | D | 33 | SWE | €148,500 (€256,500) | Medium |
| 3 | Michael Joyaux | D | 29 | USA | €100,500 (€174,500) | Medium |
| 4 | Konrad Abeltshauser | D | 34 | GER | €107,000 | Medium |
| 5 | Daniel Wirt | D | 26 | GER | €107,000 | Medium |
| 6 | Björn Krupp | D | 35 | GER | €82,500 | Medium |
| 7 | Philipp Bidoul | D | 23 | GER | €82,500 | Medium |
| 8 | Fabio Kose | D | 19 | GER | €57,000 | Medium |
Goaltending (3)
| Player | Pos | Age | Nat | Salary | Basis | |
|---|---|---|---|---|---|---|
| 1 | Adam Scheel | G | 27 | USA | €75,500 (€130,000) | Medium |
| 2 | Cody Brenner | G | 29 | GER | €113,500 | Medium |
| 3 | Nico Pertuch | G | 21 | GER | €34,500 | Medium |
Other Deutsche Eishockey Liga clubs
Red Bull München €5.69M
Eisbären Berlin €5.63M
Adler Mannheim €5.41M
ERC Ingolstadt €4.76M
Kölner Haie €4.69M
Fischtown Pinguins €4.46M
Straubing Tigers €3.87M
Grizzlys Wolfsburg €3.45M
Krefeld Pinguine €3.12M
Nürnberg Ice Tigers €3.12M
Schwenninger Wild Wings €2.94M
Augsburger Panther €2.70M
Iserlohn Roosters €2.69M