EuroCap › Deutsche Eishockey Liga › Eisbären Berlin
Eisbären Berlin salaries 2026-27
Deutsche Eishockey Liga · Berlin · 28 players · 10 imports
Estimate data. No one publishes what this club spends. Every figure below is model output. The players are real; the salaries are estimates.
Payroll (as negotiated)
€3.12M
€3,120,500
Gross cost to club
€5.38M
€5,378,000
Average
€111k
Median
€94k
Highest paid
€258k
Imports
10
of 28 players
Roster and salaries
Imports agree a net wage and the club pays the tax on top — shown here with the gross cost in brackets. Domestic players agree a gross wage and pay their own tax, so that is the figure shown.
Forwards (15)
| Player | Pos | Age | Nat | Salary | Basis | |
|---|---|---|---|---|---|---|
| 1 | Liam Kirk | LW | 26 | GBR | €258,000 (€443,000) | Medium |
| 2 | Ty Ronning | RW | 28 | CAN | €243,500 (€421,500) | Medium |
| 3 | Frederik Tiffels | LW | 31 | GER | €377,000 | High |
| 4 | Leo Pföderl | RW | 33 | GER | €328,500 | High |
| 5 | Yannick Veilleux | LW | 33 | CAN | €162,000 (€280,000) | Medium |
| 6 | Andreas Eder | RW | 30 | GER | €275,500 | Medium |
| 7 | Markus Vikingstad | C | 26 | NOR | €133,500 (€229,000) | Medium |
| 8 | Gabriel Fontaine | C | 29 | CAN | €126,500 (€218,500) | Medium |
| 9 | Patrick Khodorenko | C | 27 | USA | €124,000 (€213,500) | Medium |
| 10 | Lean Bergmann | C | 27 | GER | €158,000 | Medium |
| 11 | Manuel Wiederer | C | 29 | GER | €123,000 | High |
| 12 | Rihards Griva | C | 19 | GER | €92,500 | Medium |
| 13 | Tobias Krestan | C | 18 | GER | €92,500 | Medium |
| 14 | Noel Saffran | RW | 22 | GER | €82,500 | Medium |
| 15 | Eric Hördler | RW | 22 | GER | €79,000 | Medium |
Defence (9)
| Player | Pos | Age | Nat | Salary | Basis | |
|---|---|---|---|---|---|---|
| 1 | Kai Wissmann | D | 29 | GER | €236,000 | Medium |
| 2 | Eric Mik | D | 26 | GER | €230,500 | Medium |
| 3 | Mitch Reinke | D | 30 | USA | €130,500 (€224,500) | Medium |
| 4 | Jonas Müller | D | 30 | GER | €215,500 | High |
| 5 | Korbinian Geibel | D | 24 | GER | €162,500 | Low |
| 6 | Brandon Davidson | D | 35 | CAN | €77,000 (€133,500) | High |
| 7 | Adam Smith | D | 29 | CAN | €74,500 (€128,500) | Medium |
| 8 | Moritz Kretzschmar | D | 20 | GER | €102,000 | Low |
| 9 | Gregor Stocker | D | 19 | GER | €74,500 | Low |
Goaltending (4)
| Player | Pos | Age | Nat | Salary | Basis | |
|---|---|---|---|---|---|---|
| 1 | Jonas Neffin | G | 26 | GER | €157,000 | Medium |
| 2 | Jack LaFontaine | G | 28 | CAN | €81,000 (€140,500) | High |
| 3 | Niclas Wolter | G | 18 | GER | €98,500 | Medium |
| 4 | Lennart Neiße | G | 20 | GER | €60,500 | Low |
Other Deutsche Eishockey Liga clubs
Red Bull München €5.53M
Adler Mannheim €5.20M
ERC Ingolstadt €4.59M
Kölner Haie €4.46M
Fischtown Pinguins €4.26M
Straubing Tigers €3.76M
Grizzlys Wolfsburg €3.31M
Krefeld Pinguine €3.03M
Löwen Frankfurt €3.02M
Nürnberg Ice Tigers €2.90M
Schwenninger Wild Wings €2.77M
Augsburger Panther €2.62M
Iserlohn Roosters €2.52M