EuroCap › Deutsche Eishockey Liga › Eisbären Berlin
Eisbären Berlin salaries 2026-27
Deutsche Eishockey Liga · Berlin · 29 players · 11 imports
Estimate data. No one publishes what this club spends. Every figure below is model output. The players are real; the salaries are estimates.
Payroll (as negotiated)
€3.26M
€3,260,000
Gross cost to club
€5.63M
€5,628,000
Average
€112k
Median
€94k
Highest paid
€264k
Imports
11
of 29 players
Roster and salaries
Imports agree a net wage and the club pays the tax on top — shown here with the gross cost in brackets. Domestic players agree a gross wage and pay their own tax, so that is the figure shown.
Forwards (16)
| Player | Pos | Age | Nat | Salary | Basis | |
|---|---|---|---|---|---|---|
| 1 | Liam Kirk | LW | 26 | GBR | €264,000 (€453,500) | Medium |
| 2 | Ty Ronning | RW | 29 | CAN | €250,500 (€432,000) | High |
| 3 | Frederik Tiffels | LW | 31 | GER | €386,000 | High |
| 4 | Leo Pföderl | RW | 33 | GER | €336,000 | High |
| 5 | Yannick Veilleux | LW | 33 | CAN | €166,000 (€287,000) | Medium |
| 6 | Andreas Eder | RW | 30 | GER | €282,000 | Medium |
| 7 | Markus Vikingstad | C | 26 | NOR | €136,000 (€234,500) | Medium |
| 8 | Gabriel Fontaine | C | 29 | CAN | €129,000 (€223,000) | Medium |
| 9 | Patrick Khodorenko | C | 28 | USA | €126,500 (€218,000) | Medium |
| 10 | Lean Bergmann | C | 28 | GER | €162,500 | Medium |
| 11 | Jean-Luc Foudy | RW | 24 | CAN | €79,000 (€136,000) | Medium |
| 12 | Manuel Wiederer | C | 29 | GER | €126,500 | Medium |
| 13 | Rihards Griva | C | 19 | GER | €95,000 | Medium |
| 14 | Tobias Krestan | C | 18 | GER | €95,000 | Medium |
| 15 | Eric Hördler | RW | 22 | GER | €80,500 | Medium |
| 16 | Noel Saffran | C | 22 | GER | €66,000 | Medium |
Defence (9)
| Player | Pos | Age | Nat | Salary | Basis | |
|---|---|---|---|---|---|---|
| 1 | Kai Wissmann | D | 30 | GER | €241,500 | Medium |
| 2 | Eric Mik | D | 26 | GER | €236,000 | Medium |
| 3 | Mitch Reinke | D | 30 | USA | €133,000 (€230,000) | Medium |
| 4 | Jonas Müller | D | 30 | GER | €220,500 | High |
| 5 | Korbinian Geibel | D | 24 | GER | €166,500 | Low |
| 6 | Brandon Davidson | D | 35 | CAN | €79,500 (€137,000) | High |
| 7 | Adam Smith | D | 29 | CAN | €76,500 (€132,000) | Medium |
| 8 | Moritz Kretzschmar | D | 20 | GER | €105,000 | Low |
| 9 | Gregor Stocker | D | 19 | GER | €76,000 | Low |
Goaltending (4)
| Player | Pos | Age | Nat | Salary | Basis | |
|---|---|---|---|---|---|---|
| 1 | Jonas Neffin | G | 26 | GER | €161,500 | Medium |
| 2 | Jack LaFontaine | G | 28 | CAN | €83,500 (€144,500) | High |
| 3 | Niclas Wolter | G | 18 | GER | €101,500 | Low |
| 4 | Lennart Neiße | G | 20 | GER | €62,500 | Low |
Other Deutsche Eishockey Liga clubs
Red Bull München €5.69M
Adler Mannheim €5.41M
ERC Ingolstadt €4.76M
Kölner Haie €4.69M
Fischtown Pinguins €4.46M
Straubing Tigers €3.87M
Grizzlys Wolfsburg €3.45M
Krefeld Pinguine €3.12M
Nürnberg Ice Tigers €3.12M
Löwen Frankfurt €3.11M
Schwenninger Wild Wings €2.94M
Augsburger Panther €2.70M
Iserlohn Roosters €2.69M