EuroCap › Top earners › Page 37
Highest paid players in European hockey
2026-27 · 14 leagues · gross annual value · ranks 1801–1850
Check the Basis column. 0 of these 50 figures were
published by a named source. The rest are EuroCap's estimate model and have never been
officially reported.
| # | Player | Pos | Age | Nat | Club | League | Gross | Basis |
|---|---|---|---|---|---|---|---|---|
| 1801 | Filip Ahl | LW | 29 | SWE | HC Motor České Budějovice | Extraliga | €105,000 | Estimate |
| 1802 | Denis Gabdrakhmanov | G | 21 | RUS | Sibir Novosibirsk | KHL | €104,500 | Estimate |
| 1803 | Rafael Meier | LW | 21 | SUI | HC Kloten | NL | €104,500 | Estimate |
| 1804 | Nik Lehmann | D | 18 | SUI | SCL Tigers | NL | €104,500 | Estimate |
| 1805 | Krystof Hrabik | C | 26 | CZE | HC Sparta Praha | Extraliga | €104,500 | Estimate |
| 1806 | Dominik Petr | C | 21 | CZE | HC Vítkovice Ridera | Extraliga | €104,500 | Estimate |
| 1807 | Petr Koblasa | RW | 32 | CZE | HC Verva Litvínov | Extraliga | €104,500 | Estimate |
| 1808 | Jakub Pour | RW | 27 | CZE | HC Motor České Budějovice | Extraliga | €104,500 | Estimate |
| 1809 | Samuel Vigneault | C | 30 | CAN | Rytíři Kladno | Extraliga | €104,500 | Estimate |
| 1810 | Griffin Mendel | D | 27 | CAN | Rytíři Kladno | Extraliga | €104,500 | Estimate |
| 1811 | Ramón Schnetzer | D | 29 | AUT | Vienna Capitals | ICEHL | €104,500 | Estimate |
| 1812 | Arseni Chukhrayev | C | 20 | BLR | Dinamo Minsk | KHL | €104,000 | Estimate |
| 1813 | Nathan Burns | LW | 33 | CAN | ERC Ingolstadt | DEL | €104,000 | Estimate |
| 1814 | Ludwig Byström | D | 32 | SWE | Fischtown Pinguins | DEL | €104,000 | Estimate |
| 1815 | Victor Johansson | D | 20 | SWE | Brynäs IF | SHL | €104,000 | Estimate |
| 1816 | Mislav Rosandic | D | 31 | SVK | HC Košice | Slovak | €104,000 | Estimate |
| 1817 | Michael Haga | C | 34 | NOR | Frisk Asker | Norway | €104,000 | Estimate |
| 1818 | Alexander Ivanov | D | 18 | RUS | Ak Bars Kazan | KHL | €103,500 | Estimate |
| 1819 | Maxim Korostelyov | RW | 22 | RUS | HC Sochi | KHL | €103,500 | Estimate |
| 1820 | Joel Henry | C | 23 | SUI | HC Kloten | NL | €103,500 | Estimate |
| 1821 | Owen Headrick | D | 28 | CAN | Nürnberg Ice Tigers | DEL | €103,500 | Estimate |
| 1822 | Antti Raanta | G | 37 | FIN | Lukko | Liiga | €103,500 | Estimate |
| 1823 | Aleksi Anttalainen | D | 27 | FIN | Ässät | Liiga | €103,500 | Estimate |
| 1824 | Lukas Cingel | C | 34 | SVK | HC Kometa Brno | Extraliga | €103,500 | Estimate |
| 1825 | Emil Romig | LW | 33 | AUT | Steinbach Black Wings Linz | ICEHL | €103,500 | Estimate |
| 1826 | Morten Poulsen | LW | 37 | DEN | Herning Blue Fox | Denmark | €103,500 | Estimate |
| 1827 | Jean-Christophe Beaudin | C | 29 | CAN | Straubing Tigers | DEL | €103,000 | Estimate |
| 1828 | Tinus Luc Koblar | C | 19 | NOR | Rögle BK | SHL | €103,000 | Estimate |
| 1829 | Elias Vilén | C | 25 | FIN | KalPa | Liiga | €103,000 | Estimate |
| 1830 | Rami Määttä | D | 24 | FIN | Ässät | Liiga | €103,000 | Estimate |
| 1831 | Peter Hochkofler | RW | 31 | AUT | EC Red Bull Salzburg | ICEHL | €103,000 | Estimate |
| 1832 | Joël Teasdale | LW | 27 | CAN | EC iDM Wärmepumpen VSV | ICEHL | €103,000 | Estimate |
| 1833 | Nick Caamano | LW | 27 | CAN | Milano HC | ICEHL | €103,000 | Estimate |
| 1834 | Cole Sanford | RW | 30 | CAN | Guildford Flames | EIHL | €103,000 | Estimate |
| 1835 | Sacha Treille | LW | 38 | FRA | Grenoble Brûleurs de Loups | Magnus | €103,000 | Estimate |
| 1836 | Guillaume Leclerc | C | 30 | FRA | Grenoble Brûleurs de Loups | Magnus | €103,000 | Estimate |
| 1837 | Ivan Vorobyov | LW | 24 | RUS | Sibir Novosibirsk | KHL | €102,500 | Estimate |
| 1838 | Lennard Nieleck | C | 22 | GER | Adler Mannheim | DEL | €102,500 | Estimate |
| 1839 | Rasmus Rissanen | D | 35 | FIN | Kärpät | Liiga | €102,500 | Estimate |
| 1840 | Jiro Frilander | RW | 21 | FIN | Jukurit | Liiga | €102,500 | Estimate |
| 1841 | Ryan Dmowski | LW | 29 | USA | HC Slovan Bratislava | Slovak | €102,500 | Estimate |
| 1842 | Jørgen Karterud | LW | 32 | NOR | Vålerenga Hockey | Norway | €102,500 | Estimate |
| 1843 | Konstantin Savchik | D | 21 | RUS | Lada Togliatti | KHL | €102,000 | Estimate |
| 1844 | Gaël Christe | D | 21 | SUI | HC Ajoie | NL | €102,000 | Estimate |
| 1845 | Thomas Berg-Paulsen | LW | 26 | NOR | Malmö Redhawks | SHL | €102,000 | Estimate |
| 1846 | Petter Vesterheim | C | 21 | NOR | Malmö Redhawks | SHL | €102,000 | Estimate |
| 1847 | Elia Pedrotti | D | 18 | SUI | Malmö Redhawks | SHL | €102,000 | Estimate |
| 1848 | Johan Södergran | LW | 26 | SWE | Linköping HC | SHL | €102,000 | Estimate |
| 1849 | Jan Hladonik | C | 26 | CZE | HC Vítkovice Ridera | Extraliga | €102,000 | Estimate |
| 1850 | Tomas Mikus | C | 33 | SVK | HC Košice | Slovak | €102,000 | Estimate |







































