EuroCap › Top earners › Page 39
Highest paid players in European hockey
2026-27 · 14 leagues · gross annual value · ranks 1901–1950
Check the Basis column. 0 of these 50 figures were
published by a named source. The rest are EuroCap's estimate model and have never been
officially reported.
| # | Player | Pos | Age | Nat | Club | League | Gross | Basis |
|---|---|---|---|---|---|---|---|---|
| 1901 | Milos Kelemen | RW | 27 | SVK | HC Dynamo Pardubice | Extraliga | €99,000 | Estimate |
| 1902 | Adam Kubík | LW | 27 | CZE | Rytíři Kladno | Extraliga | €99,000 | Estimate |
| 1903 | Daniel Mantenuto | C | 28 | ITA | HCB Südtirol Alto Adige | ICEHL | €99,000 | Estimate |
| 1904 | Matt White | LW | 36 | USA | Kassel Huskies | DEL2 | €99,000 | Estimate |
| 1905 | Andreas Martinsen | LW | 36 | NOR | Storhamar Hockey | Norway | €99,000 | Estimate |
| 1906 | Kirill Gorbunov | D | 22 | RUS | HC Sochi | KHL | €98,500 | Estimate |
| 1907 | Justin Feser | C | 34 | CAN | Grizzlys Wolfsburg | DEL | €98,500 | Estimate |
| 1908 | Niklas Rubin | G | 30 | SWE | Kärpät | Liiga | €98,500 | Estimate |
| 1909 | Tim Juel | G | 31 | SWE | HIFK | Liiga | €98,500 | Estimate |
| 1910 | Hugo Alnefelt | G | 25 | SWE | HIFK | Liiga | €98,500 | Estimate |
| 1911 | Henri Ikonen | RW | 32 | FIN | Lukko | Liiga | €98,500 | Estimate |
| 1912 | Michal Ivan | D | 26 | SVK | Bílí Tygři Liberec | Extraliga | €98,500 | Estimate |
| 1913 | Pawel Zygmunt | RW | 26 | POL | HC Verva Litvínov | Extraliga | €98,500 | Estimate |
| 1914 | Luca Frigo | LW | 33 | ITA | HCB Südtirol Alto Adige | ICEHL | €98,500 | Estimate |
| 1915 | Rasmus Heljanko | C | 26 | FIN | Ferencvárosi TC | ICEHL | €98,500 | Estimate |
| 1916 | Austin Osmanski | D | 28 | USA | HC Pustertal Wölfe | ICEHL | €98,500 | Estimate |
| 1917 | Blake Murray | C | 25 | CAN | Pioneers Vorarlberg | ICEHL | €98,500 | Estimate |
| 1918 | Tyler Benson | LW | 28 | CAN | Kassel Huskies | DEL2 | €98,500 | Estimate |
| 1919 | Patrick Holway | D | 29 | USA | Rouen Dragons | Magnus | €98,500 | Estimate |
| 1920 | Alexander Morozov | D | 18 | RUS | Lada Togliatti | KHL | €98,000 | Estimate |
| 1921 | Gabriel Fortier | LW | 26 | CAN | Pelicans | Liiga | €98,000 | Estimate |
| 1922 | Arttu Kärki | D | 21 | FIN | Jukurit | Liiga | €98,000 | Estimate |
| 1923 | Krzysztof Macias | C | 22 | POL | HC Vítkovice Ridera | Extraliga | €98,000 | Estimate |
| 1924 | Maxim Vehovský | RW | 21 | CZE | HC Kometa Brno | Extraliga | €98,000 | Estimate |
| 1925 | Luca Zanatta | D | 35 | ITA | HC Pustertal Wölfe | ICEHL | €98,000 | Estimate |
| 1926 | Peter Bjaloncik | C | 28 | SVK | HK Poprad | Slovak | €98,000 | Estimate |
| 1927 | Mathias Bau Hansen | LW | 33 | DEN | Herning Blue Fox | Denmark | €98,000 | Estimate |
| 1928 | Sven Leuenberger | C | 27 | SUI | EV Zug | NL | €97,500 | Estimate |
| 1929 | Tyler Spezia | LW | 33 | USA | Nürnberg Ice Tigers | DEL | €97,500 | Estimate |
| 1930 | Marcus Nordmark | LW | 18 | SWE | Djurgårdens IF | SHL | €97,500 | Estimate |
| 1931 | Atte Uusikartano | C | 19 | FIN | TPS | Liiga | €97,500 | Estimate |
| 1932 | Miika Koivisto | D | 36 | FIN | Sport | Liiga | €97,500 | Estimate |
| 1933 | Jacob Hayhurst | C | 29 | CAN | Jukurit | Liiga | €97,500 | Estimate |
| 1934 | Roman Faith | LW | 24 | SVK | HC Banská Bystrica | Slovak | €97,500 | Estimate |
| 1935 | Corey Mackin | C | 31 | USA | Düsseldorfer EG | DEL2 | €97,500 | Estimate |
| 1936 | Jimmy Lambert | RW | 29 | CAN | Augsburger Panther | DEL | €97,000 | Estimate |
| 1937 | Hugo Gallet | D | 29 | FRA | KalPa | Liiga | €97,000 | Estimate |
| 1938 | Viljami Jokirinne | D | 22 | FIN | HPK | Liiga | €97,000 | Estimate |
| 1939 | Mitchell Balmas | C | 28 | CAN | Sheffield Steelers | EIHL | €97,000 | Estimate |
| 1940 | Jérémie Poirier | D | 24 | CAN | Adler Mannheim | DEL | €96,500 | Estimate |
| 1941 | Veli-Matti Vittasmäki | D | 36 | FIN | Kölner Haie | DEL | €96,500 | Estimate |
| 1942 | Olli Korhonen | C | 28 | FIN | HPK | Liiga | €96,500 | Estimate |
| 1943 | Blaz Gregorc | D | 36 | SLO | HK SŽ Olimpija | ICEHL | €96,500 | Estimate |
| 1944 | Leon Sommer | G | 24 | AUT | Pioneers Vorarlberg | ICEHL | €96,500 | Estimate |
| 1945 | Marcus Vela | C | 29 | CAN | Graz99ers | ICEHL | €96,500 | Estimate |
| 1946 | Marcus Almquist | C | 22 | DEN | Sønderjyske Vojens | Denmark | €96,500 | Estimate |
| 1947 | Alexei Rykmanov | RW | 22 | RUS | Traktor Chelyabinsk | KHL | €96,000 | Estimate |
| 1948 | Basile Sansonnens | D | 19 | SUI | Lausanne HC | NL | €96,000 | Estimate |
| 1949 | Linus Ölund | C | 29 | SWE | Brynäs IF | SHL | €96,000 | Estimate |
| 1950 | Ludvig Larsson | C | 30 | SWE | Linköping HC | SHL | €96,000 | Estimate |










































