EuroCap › National League › SCL Tigers
SCL Tigers salaries 2026-27
National League · Langnau · 31 players · 9 imports
Estimate data. No one publishes what this club spends. Every figure below is model output. The players are real; the salaries are estimates.
Payroll (as negotiated)
€3.95M
€3,945,500
Gross cost to club
€5.32M
€5,323,500
Average
€127k
Median
€134k
Highest paid
€243k
Imports
9
of 31 players
Roster and salaries
Imports agree a net wage and the club pays the tax on top — shown here with the gross cost in brackets. Domestic players agree a gross wage and pay their own tax, so that is the figure shown.
Forwards (17)
| Player | Pos | Age | Nat | Salary | Basis | |
|---|---|---|---|---|---|---|
| 1 | Jonathan Dahlén | LW | 28 | SWE | €243,000 (€312,000) | Medium |
| 2 | André Petersson | RW | 36 | SWE | €202,000 (€259,500) | Medium |
| 3 | Saku Mäenalanen | LW | 32 | FIN | €177,500 (€227,500) | Medium |
| 4 | Hannes Björninen | C | 31 | FIN | €170,000 (€217,500) | Medium |
| 5 | Flavio Schmutz | C | 32 | SUI | €211,000 | High |
| 6 | Julian Schmutz | C | 32 | SUI | €197,000 | Medium |
| 7 | Emil Pettersson | C | 32 | SWE | €151,500 (€194,500) | Medium |
| 8 | Robin Ramsauer | C | 24 | SUI | €190,000 | Medium |
| 9 | Jérôme Bachofner | LW | 30 | SUI | €163,000 | High |
| 10 | Dario Allenspach | C | 24 | SUI | €153,500 | Medium |
| 11 | Mike Aeschlimann | LW | 19 | SUI | €144,500 | Medium |
| 12 | Niclas Rentsch | C | 18 | SUI | €140,000 | Low |
| 13 | Joel Salzgeber | C | 25 | SUI | €113,500 | Medium |
| 14 | Nando Eggenberger | LW | 27 | SUI | €113,000 | Medium |
| 15 | Patrick Petrini | C | 24 | SUI | €110,500 | Medium |
| 16 | Matteo Wagner | LW | 21 | SUI | €92,000 | Medium |
| 17 | Oskars Lapinskis | RW | 24 | LAT | €65,000 (€83,500) | Medium |
Defence (11)
| Player | Pos | Age | Nat | Salary | Basis | |
|---|---|---|---|---|---|---|
| 1 | Juuso Riikola | D | 32 | FIN | €192,000 (€246,500) | High |
| 2 | Santtu Kinnunen | D | 27 | FIN | €182,500 (€234,000) | Low |
| 3 | Phil Baltisberger | D | 30 | SUI | €203,500 | Medium |
| 4 | Noah Meier | D | 24 | SUI | €195,000 | Medium |
| 5 | Samuel Erni | D | 35 | SUI | €192,000 | Medium |
| 6 | Bastian Guggenheim | D | 24 | SUI | €184,500 | Medium |
| 7 | Simon Bär | D | 19 | SUI | €156,500 | Medium |
| 8 | Tim Mathys | D | 21 | SUI | €138,500 | Medium |
| 9 | Gian Meier | D | 20 | SUI | €138,000 | Medium |
| 10 | Arno Nussbaumer | D | 23 | SUI | €136,500 | Medium |
| 11 | Nik Lehmann | D | 19 | SUI | €104,000 | Medium |
Goaltending (3)
| Player | Pos | Age | Nat | Salary | Basis | |
|---|---|---|---|---|---|---|
| 1 | Luca Boltshauser | G | 33 | SUI | €217,500 | Medium |
| 2 | Robin Meyer | G | 26 | SUI | €183,500 | Medium |
| 3 | Martin Neckar | G | 21 | FRA | €54,500 (€71,000) | Medium |
Other National League clubs
SC Bern €10.10M
Genève-Servette €10.04M
EV Zug €9.66M
Lausanne HC €9.40M
ZSC Lions €9.32M
HC Davos €9.24M
HC Lugano €8.47M
Fribourg-Gottéron €8.45M
EHC Biel €6.60M
HC Kloten €6.34M
Rapperswil-Jona Lakers €6.27M
HC Ambrì-Piotta €6.01M
HC Ajoie €5.26M