EuroCap › National League › HC Ajoie
HC Ajoie salaries 2026-27
National League · Porrentruy · 27 players · 13 imports
Estimate data. No one publishes what this club spends. Every figure below is model output. The players are real; the salaries are estimates.
Payroll (as negotiated)
€3.97M
€3,970,500
Gross cost to club
€5.26M
€5,264,000
Average
€147k
Median
€150k
Highest paid
€291k
Imports
13
of 27 players
Roster and salaries
Imports agree a net wage and the club pays the tax on top — shown here with the gross cost in brackets. Domestic players agree a gross wage and pay their own tax, so that is the figure shown.
Forwards (15)
| Player | Pos | Age | Nat | Salary | Basis | |
|---|---|---|---|---|---|---|
| 1 | Kristian Tanus | LW | 26 | FIN | €291,000 (€375,000) | Medium |
| 2 | Julius Nättinen | C | 29 | FIN | €240,000 (€306,500) | Medium |
| 3 | Jerry Turkulainen | RW | 28 | FIN | €222,000 (€284,500) | Medium |
| 4 | Daniel Carr | LW | 34 | CAN | €194,500 (€249,000) | High |
| 5 | Logan Brown | C | 28 | USA | €170,500 (€219,500) | Medium |
| 6 | Kyen Sopa | RW | 26 | SUI | €216,000 | Medium |
| 7 | Philip-Michaël Devos | C | 36 | CAN | €166,500 (€213,500) | Medium |
| 8 | Jeremy Wick | RW | 37 | CAN | €139,500 (€178,500) | Medium |
| 9 | Noé Tarchini | C | 20 | SUI | €147,000 | Medium |
| 10 | Louis Robin | RW | 23 | SUI | €142,000 | Medium |
| 11 | Nolan Diem | C | 33 | SUI | €133,000 | High |
| 12 | Deniss Smirnovs | C | 27 | LAT | €91,500 (€118,000) | High |
| 13 | Cole Cormier | C | 24 | CAN | €77,000 (€98,500) | Low |
| 14 | Jeremi Gerber | LW | 26 | SUI | €91,000 | High |
| 15 | Christophe Cavalleri | C | 24 | SUI | €85,500 | Medium |
Defence (9)
| Player | Pos | Age | Nat | Salary | Basis | |
|---|---|---|---|---|---|---|
| 1 | Anttoni Honka | D | 26 | FIN | €240,000 (€309,500) | Low |
| 2 | Julius Honka | D | 30 | FIN | €215,000 (€274,500) | Medium |
| 3 | Yonas Berthoud | D | 26 | SUI | €235,500 | Medium |
| 4 | Matthew Kellenberger | D | 27 | CAN | €178,000 (€227,500) | Medium |
| 5 | Kevin Fey | D | 35 | SUI | €217,000 | Medium |
| 6 | Jesse Zgraggen | D | 33 | SUI | €208,500 | Medium |
| 7 | Tim Horak | D | 21 | SUI | €165,500 | Medium |
| 8 | Valentin Pilet | D | 29 | SUI | €129,000 | Medium |
| 9 | Gaël Christe | D | 22 | SUI | €110,500 | Medium |
Goaltending (3)
| Player | Pos | Age | Nat | Salary | Basis | |
|---|---|---|---|---|---|---|
| 1 | Tim Wolf | G | 34 | SUI | €248,500 | Medium |
| 2 | Antoine Keller | G | 22 | FRA | €124,500 (€161,000) | Medium |
| 3 | Noah Patenaude | G | 23 | SUI | €119,500 | Medium |
Other National League clubs
SC Bern €10.10M
Genève-Servette €10.04M
EV Zug €9.66M
Lausanne HC €9.40M
ZSC Lions €9.32M
HC Davos €9.24M
HC Lugano €8.47M
Fribourg-Gottéron €8.45M
EHC Biel €6.60M
HC Kloten €6.34M
Rapperswil-Jona Lakers €6.27M
HC Ambrì-Piotta €6.01M
SCL Tigers €5.32M