EuroCap › Champions Hockey League
Champions Hockey League payrolls 2026-27
The CHL is the only competition all season where a Swedish club plays a German one plays a Swiss one. These are the 23 rosters, ranked by what they cost.
Every figure on this page is an estimate. No club in the
Champions Hockey League publishes its payroll, so all 23 are EuroCap's model rather
than reported figures. How this is worked out →
Clubs costed
23
of 24 in the competition
Combined payroll
€88,815,000
all rosters
Most expensive
€8,797,000
Genève-Servette
Widest gap
8.0×
top to bottom
All 23 clubs by payroll
| # | Club | League | Pot | Payroll | Average | Players | |
|---|---|---|---|---|---|---|---|
| 1 | Genève-Servette | National League | C | €8,797,000 | €245,630 | 27 | |
| 2 | HC Davos | National League | B | €8,546,500 | €236,704 | 27 | |
| 3 | Fribourg-Gottéron | National League | A | €7,754,500 | €240,917 | 24 | |
| 4 | Adler Mannheim | Deutsche Eishockey Liga | C | €5,151,000 | €106,625 | 28 | |
| 5 | Eisbären Berlin | Deutsche Eishockey Liga | A | €5,074,000 | €122,542 | 24 | |
| 6 | Rögle BK | Svenska Hockeyligan | C | €4,715,000 | €134,720 | 25 | |
| 7 | HC Dynamo Pardubice | Tipsport Extraliga | A | €4,522,500 | €162,174 | 23 | |
| 8 | Kölner Haie | Deutsche Eishockey Liga | B | €4,422,500 | €91,857 | 28 | |
| 9 | Frölunda HC | Svenska Hockeyligan | A | €4,377,500 | €125,625 | 24 | |
| 10 | Växjö Lakers | Svenska Hockeyligan | B | €3,907,000 | €136,143 | 21 | |
| 11 | Tappara | Liiga | A | €3,623,500 | €91,946 | 28 | |
| 12 | Skellefteå AIK | Svenska Hockeyligan | A | €3,569,000 | €103,062 | 24 | |
| 13 | EC Red Bull Salzburg | ICE Hockey League | D | €3,274,500 | €72,759 | 27 | |
| 14 | Bílí Tygři Liberec | Tipsport Extraliga | C | €3,264,500 | €107,640 | 25 | |
| 15 | HC Škoda Plzeň | Tipsport Extraliga | B | €3,176,500 | €97,481 | 27 | |
| 16 | EC-KAC | ICE Hockey League | C | €2,875,000 | €82,167 | 21 | |
| 17 | KooKoo | Liiga | B | €2,439,000 | €60,397 | 29 | |
| 18 | SaiPa | Liiga | C | €2,237,000 | €55,517 | 29 | |
| 19 | Graz99ers | ICE Hockey League | B | €1,729,500 | €37,089 | 28 | |
| 20 | Storhamar Hockey | Fjordkraft-ligaen | D | €1,562,500 | €40,750 | 26 | |
| 21 | HK Nitra | Tipos Extraliga | D | €1,392,500 | €43,480 | 26 | |
| 22 | Bordeaux Boxers | Ligue Magnus | D | €1,306,000 | €41,659 | 22 | |
| 23 | Herning Blue Fox | Metal Ligaen | D | €1,098,000 | €32,524 | 21 |
What the table shows
Genève-Servette spend 8.0 times what Herning Blue Fox do — €8,797,000 against €1,098,000 — and the two of them are in the same competition.
GKS Tychy is not costed here. EuroCap covers fourteen leagues and the Polish Hokej Liga is not one of them, so there is no roster to price. Better to say so than to guess.
The competition starts on 3 September 2026. The 24 clubs were drawn into four pots on 27 May, seeded on their league's CHL ranking and their finish in it — which is why the pot column and the payroll column do not agree: pot is about results, this table is about money.