EuroCap › National League › Genève-Servette
Genève-Servette salaries 2026-27
National League · Geneva · 29 players · 12 imports
Estimate data. No one publishes what this club spends. Every figure below is model output. The players are real; the salaries are estimates.
Payroll (as negotiated)
€6.73M
€6,732,000
Gross cost to club
€8.95M
€8,946,500
Average
€232k
Median
€214k
Highest paid
€546k
Imports
12
of 29 players
Roster and salaries
Imports agree a net wage and the club pays the tax on top — shown here with the gross cost in brackets. Domestic players agree a gross wage and pay their own tax, so that is the figure shown.
Forwards (17)
| Player | Pos | Age | Nat | Salary | Basis | |
|---|---|---|---|---|---|---|
| 1 | Markus Granlund | C | 33 | FIN | €546,000 (€700,000) | High |
| 2 | Jesse Puljujärvi | RW | 28 | FIN | €511,500 (€655,500) | Medium |
| 3 | Sakari Manninen | C | 34 | FIN | €481,000 (€617,000) | Medium |
| 4 | Jimmy Vesey | LW | 33 | USA | €350,500 (€449,000) | High |
| 5 | Tim Bozon | LW | 32 | FRA | €266,000 (€341,500) | Medium |
| 6 | Tanner Richard | C | 33 | SUI | €315,000 | Medium |
| 7 | Josh Jooris | C | 36 | CAN | €237,500 (€304,500) | High |
| 8 | Tristan Lemyre | C | 25 | CAN | €231,500 (€296,500) | Low |
| 9 | Vincent Praplan | C | 32 | SUI | €245,000 | Medium |
| 10 | Johnny Kneubuehler | C | 30 | SUI | €237,000 | Medium |
| 11 | Jason Akeson | RW | 36 | CAN | €177,500 (€228,500) | High |
| 12 | Marco Miranda | LW | 28 | SUI | €213,500 | Medium |
| 13 | Nicolas Müller | C | 27 | SUI | €184,000 | Medium |
| 14 | Luca Hischier | C | 31 | SUI | €162,500 | Medium |
| 15 | Noah Rod | LW | 30 | SUI | €146,000 | Medium |
| 16 | Matthew Verboon | RW | 26 | SUI | €126,500 | Medium |
| 17 | Simas Ignatavicius | C | 18 | LTU | €83,500 (€107,500) | Medium |
Defence (9)
| Player | Pos | Age | Nat | Salary | Basis | |
|---|---|---|---|---|---|---|
| 1 | Vili Saarijärvi | D | 29 | FIN | €400,000 (€513,500) | High |
| 2 | Jan Rutta | D | 36 | CZE | €331,000 (€425,000) | High |
| 3 | Mika Henauer | D | 26 | SUI | €355,500 | Medium |
| 4 | Simon Le Coultre | D | 27 | SUI | €353,500 | Low |
| 5 | Ramon Untersander | D | 35 | SUI | €297,000 | Medium |
| 6 | Dave Sutter | D | 34 | SUI | €297,000 | Medium |
| 7 | Roger Karrer | D | 29 | SUI | €253,000 | Medium |
| 8 | Jérémie Bucheler | D | 26 | CAN | €167,500 (€213,500) | Medium |
| 9 | Giancarlo Chanton | D | 23 | SUI | €189,000 | Medium |
Goaltending (3)
| Player | Pos | Age | Nat | Salary | Basis | |
|---|---|---|---|---|---|---|
| 1 | Stéphane Charlin | G | 26 | SUI | €316,000 | Medium |
| 2 | Robert Mayer | G | 36 | SUI | €208,500 | High |
| 3 | Franck Demierre | G | 19 | SUI | €195,500 | Medium |
Other National League clubs
SC Bern €9.94M
EV Zug €9.64M
ZSC Lions €9.29M
Lausanne HC €9.23M
HC Davos €8.59M
HC Lugano €8.28M
Fribourg-Gottéron €8.16M
EHC Biel €6.65M
HC Ambrì-Piotta €6.28M
Rapperswil-Jona Lakers €6.13M
HC Kloten €5.83M
HC Ajoie €5.45M
SCL Tigers €5.17M