EuroCap › National League › Fribourg-Gottéron
Fribourg-Gottéron salaries 2026-27
National League · Fribourg · 32 players · 8 imports
Estimate data. No one publishes what this club spends. Every figure below is model output. The players are real; the salaries are estimates.
Payroll (as negotiated)
€6.28M
€6,278,000
Gross cost to club
€8.45M
€8,453,500
Average
€196k
Median
€140k
Highest paid
€524k
Imports
8
of 32 players
Roster and salaries
Imports agree a net wage and the club pays the tax on top — shown here with the gross cost in brackets. Domestic players agree a gross wage and pay their own tax, so that is the figure shown.
Forwards (18)
| Player | Pos | Age | Nat | Salary | Basis | |
|---|---|---|---|---|---|---|
| 1 | Marcus Sörensen | C | 34 | SWE | €524,000 (€672,000) | High |
| 2 | Henrik Borgström | C | 29 | FIN | €461,500 (€590,500) | Medium |
| 3 | Sandro Schmid | C | 26 | SUI | €512,500 | Medium |
| 4 | Christoph Bertschy | C | 32 | SUI | €478,500 | Medium |
| 5 | Anthony Richard | C | 29 | CAN | €294,500 (€377,000) | High |
| 6 | Jacob de la Rose | C | 31 | SWE | €281,000 (€360,500) | High |
| 7 | Nathan Marchon | C | 29 | SUI | €200,000 | Medium |
| 8 | Jonas Taibel | C | 22 | SUI | €190,500 | Medium |
| 9 | Yannik Boppart | C | 19 | SUI | €183,500 | Medium |
| 10 | Kevin Nicolet | RW | 23 | SUI | €170,500 | Medium |
| 11 | Danielius Cecekovas | C | 20 | LTU | €129,500 (€166,500) | Medium |
| 12 | Lucas Hedlund | C | 20 | SWE | €130,000 (€166,500) | Low |
| 13 | Flavien Etter | C | 19 | SUI | €166,500 | Low |
| 14 | Théo Zosso | RW | 19 | SUI | €157,000 | Low |
| 15 | Samuel Walser | C | 34 | SUI | €153,000 | High |
| 16 | Jamiro Reber | C | 20 | SUI | €113,500 | Medium |
| 17 | Jan Dorthe | C | 20 | SUI | €93,000 | Medium |
| 18 | Thierry Schild | C | 21 | SUI | €67,500 | Medium |
Defence (12)
| Player | Pos | Age | Nat | Salary | Basis | |
|---|---|---|---|---|---|---|
| 1 | Michael Kapla | D | 32 | USA | €384,000 (€491,500) | Medium |
| 2 | Yannick Rathgeb | D | 31 | SUI | €480,500 | Medium |
| 3 | Andrea Glauser | D | 30 | SUI | €354,500 | Medium |
| 4 | Patrik Nemeth | D | 34 | SWE | €241,000 (€309,000) | Medium |
| 5 | Tim Grossniklaus | D | 31 | SUI | €235,000 | Medium |
| 6 | Benoit Jecker | D | 32 | SUI | €233,500 | High |
| 7 | Maximilian Streule | D | 22 | SUI | €233,500 | Low |
| 8 | Ludvig Johnson | D | 20 | SUI | €198,500 | Low |
| 9 | Martin Grangier | D | 20 | SUI | €185,500 | Low |
| 10 | Alessio Guignard | D | 20 | SUI | €149,500 | Low |
| 11 | Levi Siffert | D | 19 | SUI | €149,500 | Low |
| 12 | Simon Seiler | D | 30 | SUI | €146,500 | Low |
Goaltending (2)
| Player | Pos | Age | Nat | Salary | Basis | |
|---|---|---|---|---|---|---|
| 1 | Ludovic Waeber | G | 30 | SUI | €308,500 | High |
| 2 | Loic Galley | G | 24 | SUI | €159,000 | High |
Other National League clubs
SC Bern €10.10M
Genève-Servette €10.04M
EV Zug €9.66M
Lausanne HC €9.40M
ZSC Lions €9.32M
HC Davos €9.24M
HC Lugano €8.47M
EHC Biel €6.60M
HC Kloten €6.34M
Rapperswil-Jona Lakers €6.27M
HC Ambrì-Piotta €6.01M
SCL Tigers €5.32M
HC Ajoie €5.26M