EuroCap › National League › Fribourg-Gottéron
Fribourg-Gottéron salaries 2026-27
National League · Fribourg · 29 players · 8 imports
Estimate data. No one publishes what this club spends. Every figure below is model output. The players are real; the salaries are estimates.
Payroll (as negotiated)
€6.07M
€6,073,500
Gross cost to club
€8.16M
€8,158,000
Average
€209k
Median
€147k
Highest paid
€536k
Imports
8
of 29 players
Roster and salaries
Imports agree a net wage and the club pays the tax on top — shown here with the gross cost in brackets. Domestic players agree a gross wage and pay their own tax, so that is the figure shown.
Forwards (17)
| Player | Pos | Age | Nat | Salary | Basis | |
|---|---|---|---|---|---|---|
| 1 | Marcus Sörensen | C | 34 | SWE | €535,500 (€687,000) | High |
| 2 | Henrik Borgström | C | 29 | FIN | €470,500 (€603,500) | Medium |
| 3 | Sandro Schmid | C | 26 | SUI | €524,000 | Medium |
| 4 | Christoph Bertschy | C | 32 | SUI | €489,000 | Medium |
| 5 | Anthony Richard | C | 29 | CAN | €300,500 (€385,000) | High |
| 6 | Jacob de la Rose | C | 31 | SWE | €287,500 (€368,500) | High |
| 7 | Nathan Marchon | C | 29 | SUI | €204,500 | Medium |
| 8 | Jonas Taibel | C | 22 | SUI | €194,500 | Medium |
| 9 | Yannik Boppart | LW | 19 | SUI | €175,000 | Medium |
| 10 | Kevin Nicolet | RW | 23 | SUI | €174,000 | Medium |
| 11 | Danielius Cecekovas | C | 20 | LTU | €132,500 (€169,500) | Medium |
| 12 | Lucas Hedlund | C | 20 | SWE | €132,500 (€169,500) | Medium |
| 13 | Flavien Etter | C | 19 | SUI | €169,500 | Medium |
| 14 | Théo Zosso | RW | 19 | SUI | €160,000 | Low |
| 15 | Samuel Walser | C | 34 | SUI | €156,000 | High |
| 16 | Jamiro Reber | C | 20 | SUI | €116,000 | Low |
| 17 | Jan Dorthe | C | 20 | SUI | €94,500 | Medium |
Defence (9)
| Player | Pos | Age | Nat | Salary | Basis | |
|---|---|---|---|---|---|---|
| 1 | Michael Kapla | D | 31 | USA | €392,000 (€502,500) | Medium |
| 2 | Yannick Rathgeb | D | 30 | SUI | €491,000 | Medium |
| 3 | Andrea Glauser | D | 30 | SUI | €362,500 | Medium |
| 4 | Patrik Nemeth | D | 34 | SWE | €246,500 (€316,000) | Medium |
| 5 | Benoit Jecker | D | 32 | SUI | €238,000 | High |
| 6 | Maximilian Streule | D | 22 | SUI | €238,000 | Low |
| 7 | Ludvig Johnson | D | 20 | SUI | €203,000 | Low |
| 8 | Martin Grangier | D | 20 | SUI | €189,000 | Low |
| 9 | Simon Seiler | D | 29 | SUI | €149,000 | Medium |
Goaltending (3)
| Player | Pos | Age | Nat | Salary | Basis | |
|---|---|---|---|---|---|---|
| 1 | Ludovic Waeber | G | 30 | SUI | €359,000 | High |
| 2 | Loic Galley | G | 24 | SUI | €188,000 | High |
| 3 | Elijah Neuenschwander | G | 19 | SUI | €82,000 | Low |
Other National League clubs
SC Bern €9.94M
EV Zug €9.64M
ZSC Lions €9.29M
Lausanne HC €9.23M
Genève-Servette €8.95M
HC Davos €8.59M
HC Lugano €8.28M
EHC Biel €6.65M
HC Ambrì-Piotta €6.28M
Rapperswil-Jona Lakers €6.13M
HC Kloten €5.83M
HC Ajoie €5.45M
SCL Tigers €5.17M