EuroCap › National League › HC Ambrì-Piotta
HC Ambrì-Piotta salaries 2026-27
National League · Ambrì · 28 players · 11 imports
Estimate data. No one publishes what this club spends. Every figure below is model output. The players are real; the salaries are estimates.
Payroll (as negotiated)
€4.52M
€4,520,000
Gross cost to club
€6.01M
€6,008,000
Average
€161k
Median
€119k
Highest paid
€398k
Imports
11
of 28 players
Roster and salaries
Imports agree a net wage and the club pays the tax on top — shown here with the gross cost in brackets. Domestic players agree a gross wage and pay their own tax, so that is the figure shown.
Forwards (15)
| Player | Pos | Age | Nat | Salary | Basis | |
|---|---|---|---|---|---|---|
| 1 | Michael Joly | RW | 31 | CAN | €398,500 (€510,500) | Medium |
| 2 | Nate Schnarr | C | 27 | CAN | €370,000 (€474,000) | Low |
| 3 | Roby Järventie | LW | 24 | FIN | €315,500 (€405,500) | Medium |
| 4 | Petr Kodýtek | C | 28 | CZE | €316,000 (€405,000) | Medium |
| 5 | André Heim | C | 28 | SUI | €206,500 | Medium |
| 6 | Tim Muggli | C | 23 | SUI | €165,500 | Medium |
| 7 | Miles Müller | C | 21 | SUI | €159,500 | Medium |
| 8 | Manix Landry | C | 23 | CAN | €122,500 (€157,500) | Low |
| 9 | Tommaso De Luca | C | 21 | ITA | €118,000 (€152,000) | Medium |
| 10 | Jacopo De Luca | C | 19 | ITA | €114,000 (€146,000) | Low |
| 11 | David Bosson | RW | 20 | SUI | €138,000 | Low |
| 12 | Nathan Borradori | C | 20 | SUI | €122,500 | High |
| 13 | Daniele Grassi | LW | 33 | SUI | €119,500 | High |
| 14 | Inti Pestoni | LW | 35 | SUI | €117,500 | Medium |
| 15 | Lukas Landry | C | 21 | CAN | €43,000 (€55,000) | Medium |
Defence (10)
| Player | Pos | Age | Nat | Salary | Basis | |
|---|---|---|---|---|---|---|
| 1 | Jesse Virtanen | D | 35 | FIN | €318,000 (€407,000) | High |
| 2 | Tim Heed | D | 35 | SWE | €283,500 (€363,500) | High |
| 3 | William Worge Kreü | D | 26 | SWE | €162,000 (€209,000) | Low |
| 4 | Rocco Pezzullo | D | 25 | SUI | €185,500 | Low |
| 5 | Isacco Dotti | D | 33 | SUI | €173,500 | Medium |
| 6 | Zaccheo Dotti | D | 32 | SUI | €165,500 | High |
| 7 | Aris Häfliger | D | 21 | SUI | €165,000 | Low |
| 8 | Dario Wüthrich | D | 27 | SUI | €161,000 | Medium |
| 9 | Elia Scilacci | D | 20 | SUI | €131,000 | Low |
| 10 | Luc Bachmann | D | 21 | SUI | €129,500 | Low |
Goaltending (3)
| Player | Pos | Age | Nat | Salary | Basis | |
|---|---|---|---|---|---|---|
| 1 | Gilles Senn | G | 30 | SUI | €231,000 | Medium |
| 2 | Philip Wüthrich | G | 28 | SUI | €208,500 | Low |
| 3 | Nassim Jaafri-Hayani | G | 20 | SUI | €143,500 | Low |
Other National League clubs
SC Bern €10.10M
Genève-Servette €10.04M
EV Zug €9.66M
Lausanne HC €9.40M
ZSC Lions €9.32M
HC Davos €9.24M
HC Lugano €8.47M
Fribourg-Gottéron €8.45M
EHC Biel €6.60M
HC Kloten €6.34M
Rapperswil-Jona Lakers €6.27M
SCL Tigers €5.32M
HC Ajoie €5.26M