EuroCap › National League › Rapperswil-Jona Lakers
Rapperswil-Jona Lakers salaries 2026-27
National League · Rapperswil · 27 players · 8 imports
Estimate data. No one publishes what this club spends. Every figure below is model output. The players are real; the salaries are estimates.
Payroll (as negotiated)
€4.66M
€4,657,500
Gross cost to club
€6.27M
€6,268,500
Average
€172k
Median
€180k
Highest paid
€327k
Imports
8
of 27 players
Roster and salaries
Imports agree a net wage and the club pays the tax on top — shown here with the gross cost in brackets. Domestic players agree a gross wage and pay their own tax, so that is the figure shown.
Forwards (15)
| Player | Pos | Age | Nat | Salary | Basis | |
|---|---|---|---|---|---|---|
| 1 | Kevin Labanc | RW | 30 | USA | €327,000 (€419,500) | Medium |
| 2 | Tyler Moy | C | 31 | SUI | €333,500 | Medium |
| 3 | Victor Rask | C | 33 | SWE | €241,000 (€309,000) | Medium |
| 4 | Nico Dünner | C | 32 | SUI | €299,500 | Medium |
| 5 | Tanner Fritz | C | 35 | CAN | €233,500 (€299,000) | Medium |
| 6 | Gian-Marco Wetter | C | 26 | SUI | €283,500 | High |
| 7 | Nicklas Jensen | RW | 33 | DEN | €220,000 (€282,500) | High |
| 8 | Yannick-Lennart Albrecht | C | 32 | SUI | €258,000 | Medium |
| 9 | Dominic Lammer | RW | 34 | SUI | €249,500 | Medium |
| 10 | Alessandro Segafredo | RW | 22 | ITA | €161,500 (€208,000) | Medium |
| 11 | Sandro Zangger | RW | 32 | SUI | €170,500 | High |
| 12 | Fabrice Herzog | RW | 31 | SUI | €126,500 | Medium |
| 13 | Valentin Hofer | RW | 24 | SUI | €121,000 | High |
| 14 | Jan Hornecker | LW | 22 | SUI | €100,500 | Medium |
| 15 | Marlon Graf | C | 23 | SUI | €77,500 | Medium |
Defence (10)
| Player | Pos | Age | Nat | Salary | Basis | |
|---|---|---|---|---|---|---|
| 1 | Jacob Larsson | D | 29 | SWE | €272,000 (€349,000) | Medium |
| 2 | Lawrence Pilut | D | 30 | SWE | €238,000 (€304,000) | High |
| 3 | Mauro Dufner | D | 31 | SUI | €250,000 | High |
| 4 | Luca Capaul | D | 27 | SUI | €205,500 | Medium |
| 5 | Igor Jelovac | D | 31 | SUI | €204,000 | High |
| 6 | Flavio Sauser | D | 19 | SUI | €203,500 | Low |
| 7 | Laurin Fuhrer | D | 18 | SUI | €203,500 | Low |
| 8 | Benjamin Quinn | D | 22 | SUI | €196,500 | Low |
| 9 | Fabian Maier | D | 34 | SUI | €186,000 | High |
| 10 | Daniil Ustinkov | D | 20 | SUI | €124,000 | Medium |
Goaltending (2)
| Player | Pos | Age | Nat | Salary | Basis | |
|---|---|---|---|---|---|---|
| 1 | Melvin Nyffeler | G | 31 | SUI | €265,500 | Medium |
| 2 | Ivars Punnenovs | G | 32 | LAT | €186,500 (€239,000) | High |
Other National League clubs
SC Bern €10.10M
Genève-Servette €10.04M
EV Zug €9.66M
Lausanne HC €9.40M
ZSC Lions €9.32M
HC Davos €9.24M
HC Lugano €8.47M
Fribourg-Gottéron €8.45M
EHC Biel €6.60M
HC Kloten €6.34M
HC Ambrì-Piotta €6.01M
SCL Tigers €5.32M
HC Ajoie €5.26M