EuroCap › National League › EV Zug
EV Zug salaries 2026-27
National League · Zug · 29 players · 9 imports
Estimate data. No one publishes what this club spends. Every figure below is model output. The players are real; the salaries are estimates.
Payroll (as negotiated)
€7.21M
€7,211,000
Gross cost to club
€9.66M
€9,661,500
Average
€249k
Median
€243k
Highest paid
€615k
Imports
9
of 29 players
Roster and salaries
Imports agree a net wage and the club pays the tax on top — shown here with the gross cost in brackets. Domestic players agree a gross wage and pay their own tax, so that is the figure shown.
Forwards (17)
| Player | Pos | Age | Nat | Salary | Basis | |
|---|---|---|---|---|---|---|
| 1 | Dominik Kubalík | LW | 31 | CZE | €615,000 (€788,500) | Medium |
| 2 | Tomas Tatar | LW | 35 | SVK | €597,500 (€766,500) | High |
| 3 | Grégory Hofmann | LW | 33 | SUI | €646,500 | Medium |
| 4 | Jan Kovář | C | 36 | CZE | €400,500 (€513,500) | High |
| 5 | Andreas Wingerli | LW | 29 | SWE | €366,000 (€468,500) | Medium |
| 6 | Mike Künzle | RW | 32 | SUI | €425,000 | Medium |
| 7 | Lino Martschini | RW | 33 | SUI | €355,500 | High |
| 8 | Sven Senteler | C | 34 | SUI | €343,000 | Medium |
| 9 | Nik Christian Petrovic | C | 20 | SLO | €169,000 (€215,500) | Medium |
| 10 | Chris Egli | C | 30 | SUI | €202,500 | Medium |
| 11 | Vinzenz Rohrer | C | 22 | AUT | €152,500 (€195,500) | High |
| 12 | Jan Daron | RW | 18 | SUI | €161,000 | Medium |
| 13 | Rico Gredig | LW | 21 | SUI | €104,500 | Medium |
| 14 | Sven Leuenberger | C | 27 | SUI | €100,500 | High |
| 15 | Robin Nico Antenen | LW | 20 | SUI | €98,500 | Medium |
| 16 | Loris Wey | C | 20 | SUI | €77,000 | Medium |
| 17 | Colin Lindemann | LW | 21 | SUI | €63,000 | Medium |
Defence (9)
| Player | Pos | Age | Nat | Salary | Basis | |
|---|---|---|---|---|---|---|
| 1 | David Sklenička | D | 30 | CZE | €446,000 (€571,500) | Medium |
| 2 | Raphael Díaz | D | 40 | SUI | €498,000 | Medium |
| 3 | Lukas Bengtsson | D | 32 | SWE | €306,000 (€392,000) | Medium |
| 4 | Samuel Guerra | D | 33 | SUI | €363,500 | High |
| 5 | Elia Riva | D | 28 | SUI | €363,500 | Medium |
| 6 | Tobias Geisser | D | 27 | SUI | €334,500 | Medium |
| 7 | Jacob Moverare | D | 28 | SWE | €243,000 (€312,000) | Medium |
| 8 | Livio Stadler | D | 28 | SUI | €256,000 | Medium |
| 9 | Eric Schneller | D | 21 | SUI | €216,000 | Medium |
Goaltending (3)
| Player | Pos | Age | Nat | Salary | Basis | |
|---|---|---|---|---|---|---|
| 1 | Leonardo Genoni | G | 39 | SUI | €391,500 | Medium |
| 2 | Mathieu Croce | G | 23 | SUI | €222,500 | High |
| 3 | Matia Nico Birchler | G | 19 | SUI | €215,500 | Medium |
Other National League clubs
SC Bern €10.10M
Genève-Servette €10.04M
Lausanne HC €9.40M
ZSC Lions €9.32M
HC Davos €9.24M
HC Lugano €8.47M
Fribourg-Gottéron €8.45M
EHC Biel €6.60M
HC Kloten €6.34M
Rapperswil-Jona Lakers €6.27M
HC Ambrì-Piotta €6.01M
SCL Tigers €5.32M
HC Ajoie €5.26M