EuroCap › National League › SC Bern
SC Bern salaries 2026-27
National League · Bern · 28 players · 10 imports
Estimate data. No one publishes what this club spends. Every figure below is model output. The players are real; the salaries are estimates.
Payroll (as negotiated)
€7.46M
€7,461,000
Gross cost to club
€9.94M
€9,942,500
Average
€266k
Median
€258k
Highest paid
€531k
Imports
10
of 28 players
Roster and salaries
Imports agree a net wage and the club pays the tax on top — shown here with the gross cost in brackets. Domestic players agree a gross wage and pay their own tax, so that is the figure shown.
Forwards (16)
| Player | Pos | Age | Nat | Salary | Basis | |
|---|---|---|---|---|---|---|
| 1 | Dario Rohrbach | RW | 28 | SUI | €737,500 | Medium |
| 2 | Waltteri Merelä | RW | 28 | FIN | €471,000 (€603,500) | Medium |
| 3 | Emil Bemström | C | 27 | SWE | €446,500 (€571,500) | High |
| 4 | Sonny Milano | LW | 30 | USA | €419,000 (€538,000) | Medium |
| 5 | Benjamin Baumgartner | C | 26 | AUT | €409,000 (€524,000) | Medium |
| 6 | Miro Aaltonen | C | 33 | FIN | €374,500 (€480,000) | Medium |
| 7 | Marc Marchon | C | 31 | SUI | €424,000 | Medium |
| 8 | Rodrigo Ābols | C | 30 | LAT | €286,000 (€366,000) | Medium |
| 9 | Marco Lehmann | C | 27 | SUI | €303,500 | Medium |
| 10 | Marco Müller | C | 32 | SUI | €230,500 | High |
| 11 | Tristan Scherwey | LW | 35 | SUI | €212,000 | Medium |
| 12 | Mats Alge | LW | 23 | SUI | €140,000 | Low |
| 13 | Alain Graf | C | 21 | SUI | €116,500 | Low |
| 14 | Paul Mottard | C | 19 | SUI | €100,500 | Low |
| 15 | Fabian Ritzmann | LW | 24 | SUI | €99,500 | Medium |
| 16 | Thierry Schild | C | 21 | SUI | €92,500 | Low |
Defence (9)
| Player | Pos | Age | Nat | Salary | Basis | |
|---|---|---|---|---|---|---|
| 1 | Hardy Häman Aktell | D | 28 | SWE | €527,000 (€677,000) | Medium |
| 2 | Rodwin Dionicio | D | 22 | SUI | €539,500 | Medium |
| 3 | Ian Mitchell | D | 27 | CAN | €398,500 (€511,500) | High |
| 4 | Davyd Barandun | D | 26 | SUI | €413,500 | Medium |
| 5 | Samuel Kreis | D | 32 | SUI | €354,000 | Medium |
| 6 | Anton Lindholm | D | 31 | SWE | €235,500 (€301,500) | Medium |
| 7 | Nils Rhyn | D | 21 | SUI | €218,000 | Medium |
| 8 | Simon Kindschi | D | 30 | SUI | €198,000 | Medium |
| 9 | Louis Füllemann | D | 22 | SUI | €153,500 | Medium |
Goaltending (3)
| Player | Pos | Age | Nat | Salary | Basis | |
|---|---|---|---|---|---|---|
| 1 | Connor Hughes | G | 30 | CAN | €331,000 (€423,500) | Medium |
| 2 | Sandro Zurkirchen | G | 36 | SUI | €361,500 | High |
| 3 | Christof von Burg | G | 25 | SUI | €251,500 | Medium |
Other National League clubs
EV Zug €9.64M
ZSC Lions €9.29M
Lausanne HC €9.23M
Genève-Servette €8.95M
HC Davos €8.59M
HC Lugano €8.28M
Fribourg-Gottéron €8.16M
EHC Biel €6.65M
HC Ambrì-Piotta €6.28M
Rapperswil-Jona Lakers €6.13M
HC Kloten €5.83M
HC Ajoie €5.45M
SCL Tigers €5.17M