EuroCap › National League › SC Bern
SC Bern salaries 2026-27
National League · Bern · 28 players · 10 imports
Estimate data. No one publishes what this club spends. Every figure below is model output. The players are real; the salaries are estimates.
Payroll (as negotiated)
€7.57M
€7,569,000
Gross cost to club
€10.10M
€10,095,000
Average
€270k
Median
€260k
Highest paid
€534k
Imports
10
of 28 players
Roster and salaries
Imports agree a net wage and the club pays the tax on top — shown here with the gross cost in brackets. Domestic players agree a gross wage and pay their own tax, so that is the figure shown.
Forwards (15)
| Player | Pos | Age | Nat | Salary | Basis | |
|---|---|---|---|---|---|---|
| 1 | Dario Rohrbach | RW | 28 | SUI | €742,500 | Medium |
| 2 | Waltteri Merelä | RW | 28 | FIN | €473,500 (€608,000) | Medium |
| 3 | Emil Bemström | C | 27 | SWE | €450,000 (€576,000) | High |
| 4 | Sonny Milano | LW | 30 | USA | €422,500 (€542,000) | Medium |
| 5 | Benjamin Baumgartner | C | 26 | AUT | €411,000 (€528,000) | Medium |
| 6 | Miro Aaltonen | C | 33 | FIN | €377,000 (€483,500) | Medium |
| 7 | Marc Marchon | C | 31 | SUI | €427,000 | Medium |
| 8 | Rodrigo Ābols | C | 30 | LAT | €288,000 (€369,000) | Medium |
| 9 | Marco Lehmann | C | 27 | SUI | €305,500 | Medium |
| 10 | Marco Müller | C | 32 | SUI | €232,500 | High |
| 11 | Tristan Scherwey | LW | 35 | SUI | €213,500 | Medium |
| 12 | Mats Alge | LW | 23 | SUI | €141,000 | Low |
| 13 | Alain Graf | C | 21 | SUI | €117,500 | Low |
| 14 | Paul Mottard | C | 20 | SUI | €101,000 | Low |
| 15 | Fabian Ritzmann | LW | 24 | SUI | €100,000 | Medium |
Defence (10)
| Player | Pos | Age | Nat | Salary | Basis | |
|---|---|---|---|---|---|---|
| 1 | Hardy Häman Aktell | D | 28 | SWE | €531,500 (€681,500) | Medium |
| 2 | Rodwin Dionicio | D | 22 | SUI | €543,500 | Low |
| 3 | Ian Mitchell | D | 27 | CAN | €401,500 (€515,500) | High |
| 4 | Davyd Barandun | D | 26 | SUI | €416,500 | Medium |
| 5 | Samuel Kreis | D | 32 | SUI | €356,500 | Medium |
| 6 | Anton Lindholm | D | 31 | SWE | €237,000 (€303,500) | Medium |
| 7 | Nils Rhyn | D | 21 | SUI | €219,500 | Medium |
| 8 | Simon Kindschi | D | 30 | SUI | €199,500 | Medium |
| 9 | Nic Balestra | D | 21 | SUI | €173,500 | Medium |
| 10 | Louis Füllemann | D | 22 | SUI | €154,500 | Medium |
Goaltending (3)
| Player | Pos | Age | Nat | Salary | Basis | |
|---|---|---|---|---|---|---|
| 1 | Connor Hughes | G | 30 | CAN | €332,500 (€426,500) | Medium |
| 2 | Sandro Zurkirchen | G | 36 | SUI | €364,500 | High |
| 3 | Christof von Burg | G | 25 | SUI | €253,000 | Medium |
Other National League clubs
Genève-Servette €10.04M
EV Zug €9.66M
Lausanne HC €9.40M
ZSC Lions €9.32M
HC Davos €9.24M
HC Lugano €8.47M
Fribourg-Gottéron €8.45M
EHC Biel €6.60M
HC Kloten €6.34M
Rapperswil-Jona Lakers €6.27M
HC Ambrì-Piotta €6.01M
SCL Tigers €5.32M
HC Ajoie €5.26M