EuroCap › National League › ZSC Lions
ZSC Lions salaries 2026-27
National League · Zurich · 26 players · 7 imports
Estimate data. No one publishes what this club spends. Every figure below is model output. The players are real; the salaries are estimates.
Payroll (as negotiated)
€6.90M
€6,903,500
Gross cost to club
€9.29M
€9,291,000
Average
€266k
Median
€230k
Highest paid
€585k
Imports
7
of 26 players
Roster and salaries
Imports agree a net wage and the club pays the tax on top — shown here with the gross cost in brackets. Domestic players agree a gross wage and pay their own tax, so that is the figure shown.
Forwards (16)
| Player | Pos | Age | Nat | Salary | Basis | |
|---|---|---|---|---|---|---|
| 1 | Sven Andrighetto | RW | 33 | SUI | €813,000 | High |
| 2 | Denis Malgin | C | 29 | SUI | €798,000 | Medium |
| 3 | Derek Grant | C | 36 | CAN | €510,500 (€655,000) | High |
| 4 | Rudolfs Balcers | LW | 29 | LAT | €444,000 (€570,000) | Medium |
| 5 | Malte Strömwall | RW | 32 | SWE | €425,000 (€546,000) | Medium |
| 6 | Jesper Frödén | RW | 31 | SWE | €406,000 (€520,500) | High |
| 7 | Juho Lammikko | C | 30 | FIN | €277,000 (€354,500) | Medium |
| 8 | Willy Riedi | C | 28 | SUI | €330,500 | Medium |
| 9 | Thierry Bader | C | 29 | SUI | €306,500 | High |
| 10 | Simon Knak | RW | 24 | SUI | €259,000 | Medium |
| 11 | Chris Baltisberger | RW | 34 | SUI | €212,500 | Medium |
| 12 | Nicolas Baechler | LW | 23 | SUI | €195,000 | Medium |
| 13 | Kimo Gruber | RW | 21 | SUI | €171,500 | Low |
| 14 | Endo Meier | C | 21 | SUI | €160,000 | Medium |
| 15 | Justin Sigrist | C | 27 | SUI | €134,500 | Medium |
| 16 | Joshua Fahrni | C | 23 | SUI | €115,500 | Medium |
Defence (8)
| Player | Pos | Age | Nat | Salary | Basis | |
|---|---|---|---|---|---|---|
| 1 | Mikko Lehtonen | D | 32 | FIN | €384,500 (€492,500) | Medium |
| 2 | Dean Kukan | D | 33 | SUI | €435,500 | Medium |
| 3 | Tim Berni | D | 26 | SUI | €378,500 | Medium |
| 4 | Yannick Weber | D | 37 | SUI | €355,500 | High |
| 5 | Christian Marti | D | 33 | SUI | €301,500 | Medium |
| 6 | Timo Bünzli | D | 21 | SUI | €221,000 | Medium |
| 7 | Patrick Geering | D | 36 | SUI | €210,500 | Medium |
| 8 | Jan Schwendeler | D | 22 | SUI | €191,500 | Low |
Goaltending (2)
| Player | Pos | Age | Nat | Salary | Basis | |
|---|---|---|---|---|---|---|
| 1 | Simon Hrubec | G | 35 | CZE | €335,000 (€429,500) | Medium |
| 2 | Robin Zumbühl | G | 27 | SUI | €133,000 | High |
Other National League clubs
SC Bern €9.94M
EV Zug €9.64M
Lausanne HC €9.23M
Genève-Servette €8.95M
HC Davos €8.59M
HC Lugano €8.28M
Fribourg-Gottéron €8.16M
EHC Biel €6.65M
HC Ambrì-Piotta €6.28M
Rapperswil-Jona Lakers €6.13M
HC Kloten €5.83M
HC Ajoie €5.45M
SCL Tigers €5.17M