EuroCap › National League › ZSC Lions
ZSC Lions salaries 2026-27
National League · Zurich · 25 players · 7 imports
Estimate data. No one publishes what this club spends. Every figure below is model output. The players are real; the salaries are estimates.
Payroll (as negotiated)
€6.93M
€6,929,000
Gross cost to club
€9.32M
€9,321,000
Average
€277k
Median
€240k
Highest paid
€589k
Imports
7
of 25 players
Roster and salaries
Imports agree a net wage and the club pays the tax on top — shown here with the gross cost in brackets. Domestic players agree a gross wage and pay their own tax, so that is the figure shown.
Forwards (14)
| Player | Pos | Age | Nat | Salary | Basis | |
|---|---|---|---|---|---|---|
| 1 | Sven Andrighetto | RW | 33 | SUI | €818,000 | High |
| 2 | Denis Malgin | C | 29 | SUI | €803,000 | Medium |
| 3 | Derek Grant | C | 36 | CAN | €514,500 (€659,500) | High |
| 4 | Rudolfs Balcers | LW | 29 | LAT | €447,000 (€574,000) | Medium |
| 5 | Malte Strömwall | RW | 32 | SWE | €428,000 (€549,000) | High |
| 6 | Jesper Frödén | RW | 32 | SWE | €407,500 (€523,500) | Medium |
| 7 | Juho Lammikko | C | 30 | FIN | €278,500 (€356,500) | Medium |
| 8 | Willy Riedi | C | 28 | SUI | €332,500 | Medium |
| 9 | Thierry Bader | C | 29 | SUI | €306,000 | High |
| 10 | Simon Knak | RW | 24 | SUI | €258,500 | Medium |
| 11 | Chris Baltisberger | RW | 34 | SUI | €212,000 | Medium |
| 12 | Nicolas Baechler | LW | 23 | SUI | €194,500 | Medium |
| 13 | Kimo Gruber | LW | 21 | SUI | €165,000 | Medium |
| 14 | Justin Sigrist | C | 27 | SUI | €133,500 | Medium |
Defence (8)
| Player | Pos | Age | Nat | Salary | Basis | |
|---|---|---|---|---|---|---|
| 1 | Mikko Lehtonen | D | 32 | FIN | €387,000 (€496,000) | Medium |
| 2 | Dean Kukan | D | 33 | SUI | €438,000 | Medium |
| 3 | Tim Berni | D | 26 | SUI | €380,500 | Medium |
| 4 | Yannick Weber | D | 38 | SUI | €357,500 | High |
| 5 | Christian Marti | D | 33 | SUI | €300,500 | Medium |
| 6 | Nino Niedermann | D | 21 | SUI | €273,500 | Low |
| 7 | Patrick Geering | D | 36 | SUI | €210,000 | Medium |
| 8 | Jan Schwendeler | D | 22 | SUI | €191,000 | Low |
Goaltending (3)
| Player | Pos | Age | Nat | Salary | Basis | |
|---|---|---|---|---|---|---|
| 1 | Simon Hrubec | G | 35 | CZE | €355,500 (€455,500) | Medium |
| 2 | Lorin Grüter | G | 21 | SUI | €191,000 | Medium |
| 3 | Robin Zumbühl | G | 27 | SUI | €142,000 | High |
Other National League clubs
SC Bern €10.10M
Genève-Servette €10.04M
EV Zug €9.66M
Lausanne HC €9.40M
HC Davos €9.24M
HC Lugano €8.47M
Fribourg-Gottéron €8.45M
EHC Biel €6.60M
HC Kloten €6.34M
Rapperswil-Jona Lakers €6.27M
HC Ambrì-Piotta €6.01M
SCL Tigers €5.32M
HC Ajoie €5.26M