EuroCap › Top earners › Page 8
Highest paid players in European hockey
2026-27 · 14 leagues · gross annual value · ranks 351–400
Check the Basis column. 6 of these 50 figures were
published by a named source. The rest are EuroCap's estimate model and have never been
officially reported.
| # | Player | Pos | Age | Nat | Club | League | Gross | Basis |
|---|---|---|---|---|---|---|---|---|
| 351 | Sandro Zurkirchen | G | 36 | SUI | NL | €313,500 | Estimate | |
| 352 | Connor Hughes | G | 29 | CAN | NL | €313,500 | Estimate | |
| 353 | Christof von Burg | G | 25 | SUI | NL | €313,500 | Estimate | |
| 354 | Josh Jooris | C | 36 | CAN | Genève-Servette | NL | €313,500 | Estimate |
| 355 | Joel Persson | D | 32 | SWE | Växjö Lakers | SHL | €313,500 | Estimate |
| 356 | Reid Gardiner | RW | 30 | CAN | Timrå IK | SHL | €313,000 | Estimate |
| 357 | Kristian Tanus | LW | 25 | FIN | HC Ajoie | NL | €312,000 | Estimate |
| 358 | Stanislav Galiyev | LW | 34 | RUS | Dinamo Minsk | KHL | €310,500 | Estimate |
| 359 | Tyler Moy | C | 31 | SUI | Rapperswil-Jona Lakers | NL | €310,500 | Estimate |
| 360 | Axel Simic | C | 27 | SUI | Lausanne HC | NL | €309,500 | Estimate |
| 361 | Alexander Yakovenko | D | 28 | RUS | EHC Biel | NL | €309,500 | Estimate |
| 362 | Oskari Laaksonen | D | 27 | FIN | Luleå HF | SHL | €309,000 | Estimate |
| 363 | Fredrik Olofsson | C | 30 | SWE | Rögle BK | SHL | €309,000 | Estimate |
| 364 | Thierry Bader | C | 28 | SUI | ZSC Lions | NL | €308,500 | Estimate |
| 365 | Lukas Sedlak | C | 33 | CZE | HC Dynamo Pardubice | Extraliga | €308,500 | Estimate |
| 366 | Fabian Heldner | D | 30 | SUI | Lausanne HC | NL | €307,000 | Estimate |
| 367 | Dominic Zwerger | LW | 30 | AUT | EHC Biel | NL | €306,500 | Estimate |
| 368 | Ramon Untersander | D | 35 | SUI | Genève-Servette | NL | €305,500 | Estimate |
| 369 | Dave Sutter | D | 34 | SUI | Genève-Servette | NL | €305,500 | Estimate |
| 370 | Tristan Lemyre | C | 25 | CAN | Genève-Servette | NL | €305,000 | Estimate |
| 371 | Alexander Polunin | LW | 29 | RUS | Lokomotiv Yaroslavl | KHL | €304,000 | Estimate |
| 372 | Christian Marti | D | 33 | SUI | ZSC Lions | NL | €304,000 | Estimate |
| 373 | Jacob Moverare | D | 27 | SWE | EV Zug | NL | €302,500 | Estimate |
| 374 | Colby Sissons | D | 28 | CAN | Djurgårdens IF | SHL | €301,500 | Estimate |
| 375 | Simon Hrubec | G | 35 | CZE | ZSC Lions | NL | €300,500 | Estimate |
| 376 | Robin Zumbühl | G | 27 | SUI | ZSC Lions | NL | €300,500 | Estimate |
| 377 | Olle Lycksell | C | 26 | SWE | HC Lugano | NL | €300,000 | Estimate |
| 378 | Max Lindholm | LW | 29 | SWE | Frölunda HC | SHL | €298,500 | Estimate |
| 379 | Carl Dahlström | D | 31 | SWE | HC Lugano | NL | €297,000 | Estimate |
| 380 | Riley Woods | LW | 28 | CAN | HV71 | SHL | €296,000 | Estimate |
| 381 | Roni Hirvonen | C | 24 | FIN | Kärpät | Liiga | €295,500 | Estimate |
| 382 | Dario Meyer | RW | 29 | SUI | HC Kloten | NL | €295,000 | Estimate |
| 383 | Nathan Lejar | RW | 25 | CAN | Traktor Chelyabinsk | KHL | €294,500 | Reported |
| 384 | Ian McCoshen | D | 31 | USA | Barys Astana | KHL | €294,500 | Reported |
| 385 | Arkady Shestakov | C | 31 | KAZ | Barys Astana | KHL | €294,500 | Reported |
| 386 | Cameron Lee | D | 29 | CAN | HC Sochi | KHL | €294,500 | Reported |
| 387 | Patrik Karlkvist | RW | 34 | SWE | Örebro HK | SHL | €293,000 | Estimate |
| 388 | Michael Spacek | C | 29 | CZE | HC Sparta Praha | Extraliga | €293,000 | Estimate |
| 389 | Mathieu Croce | G | 23 | SUI | EV Zug | NL | €292,500 | Estimate |
| 390 | Rasmus Kupari | C | 26 | FIN | HC Lugano | NL | €292,500 | Estimate |
| 391 | Gustav Lindström | D | 27 | SWE | Djurgårdens IF | SHL | €292,000 | Filed |
| 392 | Robert Hägg | D | 31 | SWE | Brynäs IF | SHL | €292,000 | Filed |
| 393 | Oscar Lindberg | C | 34 | SWE | Skellefteå AIK | SHL | €290,500 | Estimate |
| 394 | Markus Nurmi | RW | 28 | FIN | Luleå HF | SHL | €290,500 | Estimate |
| 395 | Niklas Schlegel | G | 32 | SUI | HC Lugano | NL | €289,500 | Estimate |
| 396 | Joren van Pottelberghe | G | 29 | SUI | HC Lugano | NL | €289,500 | Estimate |
| 397 | Erik Gustafsson | D | 37 | SWE | Luleå HF | SHL | €288,500 | Estimate |
| 398 | Robert Mayer | G | 36 | SUI | Genève-Servette | NL | €287,500 | Estimate |
| 399 | Stéphane Charlin | G | 25 | SUI | Genève-Servette | NL | €287,500 | Estimate |
| 400 | Victor Rask | C | 33 | SWE | Rapperswil-Jona Lakers | NL | €287,500 | Estimate |


























